CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V ESSEX
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Chris Lewis   12 9 4 273 93* 54.60 0 1 3 0
Mark Butcher   10 9 3 302 66* 50.33 0 3 5 0
Scott Newman   6 5 0 237 106 47.40 1 1 1 0
Mark Ramprakash   24 24 2 969 98 44.04 0 10 12 0
Tim Murtagh  7 4 2 64 21* 32.00 0 0 2 0
Adam Hollioake  15 12 1 320 77 29.09 0 1 6 0
Graham Thorpe   15 14 2 339 79* 28.25 0 2 3 0
Rikki Clarke   8 7 0 181 69 25.85 0 1 3 0
Azhar Mahmood  10 9 1 202 98 25.25 0 1 2 0
Usman Afzaal  10 10 2 199 50* 24.87 0 1 2 0
Jonathan Batty   11 8 2 145 66 24.16 0 1 17 3
Alistair Brown   21 19 1 421 71 23.38 0 2 11 0
Nadeem Shahid  9 9 1 170 37 21.25 0 0 5 0
Ian Salisbury   11 7 3 75 23 18.75 0 0 2 0
Rory Hamilton-Brown  1 1 0 17 17 17.00 0 0 0 0
Greg Blewett  3 3 0 50 48 16.66 0 0 2 0
Saqlain Mushtaq   8 7 2 75 28 15.00 0 0 1 0
Andrew Hodd 2 2 0 28 22 14.00 0 0 2 0
Alex Tudor  7 6 3 41 29* 13.66 0 0 1 0
Matt Nicholson   5 3 0 41 18 13.66 0 0 1 0
James Ormond   6 4 3 11 7* 11.00 0 0 1 0
Shoaib Akhtar  1 1 0 11 11 11.00 0 0 0 0
James Benning   6 5 0 54 38 10.80 0 0 3 0
Stewart Walters  3 3 0 29 16 9.66 0 0 1 0
Chris Schofield   9 5 1 38 13 9.50 0 0 1 0
Anil Kumble  1 1 0 8 8 8.00 0 0 0 0
Martin Bicknell   17 8 2 44 15* 7.33 0 0 4 0
Richard Clinton   1 1 0 5 5 5.00 0 0 0 0
Stephen Pope   1 1 0 5 5 5.00 0 0 1 0
Abdul Razzaq 3 3 0 12 8 4.00 0 0 0 0
Jade Dernbach   5 3 1 3 1* 1.50 0 0 1 0
Nayan Doshi  4 2 0 3 2 1.50 0 0 1 0
Dominic Thornely  1 1 0 0 0 0.00 0 0 0 0
Zaheer Khan   1 1 0 0 0 0.00 0 0 1 0
Matthew Spriegel   2 1 1 18 18* - 0 0 2 0
Neil Saker   2 1 1 11 11* - 0 0 0 0
Gary Wilson   2 0 0 0 - - 0 0 1 0
Pedro Collins   2 1 1 0 0* - 0 0 0 0
Philip Sampson  2 0 0 0 - - 0 0 0 0
Chris Jordan   1 0 0 0 - - 0 0 0 0
Chris Murtagh   1 0 0 0 - - 0 0 1 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Mark Ramprakash   12 0 7 2 2-7 3.50 0 0 6.0 3.50
Dominic Thornely  15 0 17 3 3-17 5.66 0 0 5.0 6.80
Alistair Brown   12 0 18 1 1-18 18.00 0 0 12.0 9.00
Zaheer Khan   42 0 36 2 2-36 18.00 0 0 21.0 5.14
Chris Schofield   227 2 184 10 4-34 18.40 2 0 22.7 4.86
Adam Hollioake  515 3 435 23 4-36 18.91 2 0 22.4 5.06
Chris Jordan   42 0 38 2 2-38 19.00 0 0 21.0 5.42
James Ormond   270 2 216 11 3-30 19.63 0 0 24.5 4.80
Pedro Collins   103 1 79 4 2-24 19.75 0 0 25.8 4.60
Anil Kumble  48 0 65 3 3-65 21.66 0 0 16.0 8.12
Shoaib Akhtar  60 1 47 2 2-47 23.50 0 0 30.0 4.70
Azhar Mahmood  476 5 403 17 6-37 23.70 1 1 28.0 5.07
Chris Lewis   503 3 400 16 4-13 25.00 1 0 31.4 4.77
Jade Dernbach   228 3 252 10 3-31 25.20 0 0 22.8 6.63
Martin Bicknell   876 12 572 21 3-21 27.23 0 0 41.7 3.91
Ian Salisbury   552 5 420 15 4-32 28.00 1 0 36.8 4.56
James Benning   72 0 86 3 2-35 28.66 0 0 24.0 7.16
Graham Thorpe   78 0 60 2 2-27 30.00 0 0 39.0 4.61
Rikki Clarke   86 1 94 3 1-24 31.33 0 0 28.7 6.55
Abdul Razzaq 149 1 128 4 2-51 32.00 0 0 37.3 5.15
Alex Tudor  272 1 286 8 3-57 35.75 0 0 34.0 6.30
Saqlain Mushtaq   366 1 269 7 3-27 38.42 0 0 52.3 4.40
Matt Nicholson   240 1 231 6 2-40 38.50 0 0 40.0 5.77
Tim Murtagh  265 4 264 6 2-28 44.00 0 0 44.2 5.97
Usman Afzaal  72 0 92 2 2-30 46.00 0 0 36.0 7.66
Philip Sampson  66 1 52 1 1-30 52.00 0 0 66.0 4.72
Nayan Doshi  132 0 123 1 1-49 123.00 0 0 132.0 5.59
Stewart Walters  24 0 26 0 - - 0 0 - 6.50
Neil Saker   33 0 55 0 - - 0 0 - 10.00
Matthew Spriegel   72 0 62 0 - - 0 0 - 5.16
Mark Butcher   120 0 108 0 - - 0 0 - 5.40

GO TO: