CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V GLAMORGAN
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Azhar Mahmood  4 4 1 182 101* 60.66 1 1 1 0
Graham Thorpe   17 17 5 613 80 51.08 0 8 7 0
Michael Brown 4 4 1 141 76 47.00 0 1 2 0
Usman Afzaal  10 9 1 325 64 40.62 0 3 4 0
Alistair Brown   22 22 0 867 268 39.40 2 2 1 0
Chris Lewis   6 4 1 94 56* 31.33 0 1 1 0
Mark Butcher   14 13 3 303 72* 30.30 0 1 2 0
Mark Ramprakash   27 25 2 693 101 30.13 1 3 10 0
Adam Hollioake  18 16 1 429 111 28.60 1 2 4 0
Tim Murtagh  6 5 2 70 27* 23.33 0 0 1 0
James Benning   5 5 0 110 38 22.00 0 0 2 0
Scott Newman   6 6 0 129 58 21.50 0 1 0 0
Ian Salisbury   20 17 6 230 59* 20.90 0 1 8 0
Nadeem Shahid  8 7 2 102 85* 20.40 0 1 2 0
Chris Schofield   6 6 0 117 51 19.50 0 1 4 0
Martin Bicknell   18 10 5 87 25 17.40 0 0 4 0
Jonathan Batty   15 13 2 148 51 13.45 0 1 18 5
Matt Nicholson   3 2 1 13 7 13.00 0 0 0 0
Greg Blewett  1 1 0 13 13 13.00 0 0 0 0
Rikki Clarke   5 5 1 51 19 12.75 0 0 6 0
Dominic Thornely  1 1 0 11 11 11.00 0 0 0 0
Saqlain Mushtaq   7 4 0 36 26 9.00 0 0 1 0
Chris Jordan   2 1 0 6 6 6.00 0 0 1 0
Richard Clinton   2 2 0 9 7 4.50 0 0 1 0
Stewart Walters  1 1 0 4 4 4.00 0 0 0 0
Jade Dernbach   2 2 0 7 7 3.50 0 0 0 0
Mohammad Akram  4 1 0 3 3 3.00 0 0 0 0
James Ormond   5 2 0 4 2 2.00 0 0 4 0
Pedro Collins   1 1 0 2 2 2.00 0 0 0 0
Alex Tudor  3 2 1 0 0* 0.00 0 0 1 0
Jason Roy  1 1 0 0 0 0.00 0 0 0 0
Matthew Spriegel   1 1 1 44 44* - 0 0 0 0
Harbhajan Singh   1 1 1 25 25* - 0 0 0 0
Anil Kumble  1 1 1 2 2* - 0 0 0 0
Philip Sampson  1 1 1 1 1* - 0 0 0 0
Steve Magoffin   2 0 0 0 - - 0 0 0 0
Nayan Doshi  1 0 0 0 - - 0 0 0 0
Neil Saker   1 0 0 0 - - 0 0 0 0
Shoaib Akhtar  1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Azhar Mahmood  147 3 86 9 4-17 9.55 1 0 16.3 3.51
Philip Sampson  12 0 11 1 1-11 11.00 0 0 12.0 5.50
Steve Magoffin   78 1 42 3 3-19 14.00 0 0 26.0 3.23
Tim Murtagh  212 2 173 10 3-25 17.30 0 0 21.2 4.89
Harbhajan Singh   48 0 38 2 2-38 19.00 0 0 24.0 4.75
Chris Jordan   67 0 39 2 1-12 19.50 0 0 33.5 3.49
Mohammad Akram  198 3 117 6 3-36 19.50 0 0 33.0 3.54
Neil Saker   48 0 40 2 2-40 20.00 0 0 24.0 5.00
Adam Hollioake  655 3 589 27 5-77 21.81 1 1 24.3 5.39
Jade Dernbach   60 1 66 3 3-50 22.00 0 0 20.0 6.60
Martin Bicknell   786 13 564 24 7-30 23.50 0 1 32.8 4.30
Matt Nicholson   120 1 109 4 2-29 27.25 0 0 30.0 5.45
Pedro Collins   48 0 28 1 1-28 28.00 0 0 48.0 3.50
Alistair Brown   46 0 63 2 1-9 31.50 0 0 23.0 8.21
Ian Salisbury   745 4 582 18 3-10 32.33 0 0 41.4 4.68
Chris Lewis   287 2 201 6 2-33 33.50 0 0 47.8 4.20
Saqlain Mushtaq   306 0 273 8 2-34 34.12 0 0 38.3 5.35
Chris Schofield   197 0 183 5 2-51 36.60 0 0 39.4 5.57
Alex Tudor  150 2 115 3 2-46 38.33 0 0 50.0 4.60
Mark Ramprakash   180 2 119 3 1-5 39.66 0 0 60.0 3.96
Rikki Clarke   148 1 122 3 2-19 40.66 0 0 49.3 4.94
Anil Kumble  48 0 46 1 1-46 46.00 0 0 48.0 5.75
James Ormond   186 1 209 3 2-45 69.66 0 0 62.0 6.74
James Benning   60 0 77 1 1-27 77.00 0 0 60.0 7.70
Mark Butcher   198 3 162 1 1-24 162.00 0 0 198.0 4.90
Jason Roy  6 0 12 0 - - 0 0 - 12.00
Nadeem Shahid  18 0 16 0 - - 0 0 - 5.33
Dominic Thornely  24 0 24 0 - - 0 0 - 6.00
Graham Thorpe   24 1 25 0 - - 0 0 - 6.25
Usman Afzaal  24 0 37 0 - - 0 0 - 9.25
Matthew Spriegel   48 0 40 0 - - 0 0 - 5.00
Shoaib Akhtar  48 0 53 0 - - 0 0 - 6.62

GO TO: