SURREY V GLAMORGAN
CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
as at the start of the 2008 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Azhar Mahmood 3 3 1 114 101* 57.00 1 0 1 0
Graham Thorpe 17 17 5 613 80 51.08 0 8 7 0
Usman Afzaal 9 8 1 315 64 45.00 0 3 3 0
Alistair Brown 22 22 0 867 268 39.40 2 2 1 0
Chris Lewis 6 4 1 94 56* 31.33 0 1 1 0
Mark Ramprakash 26 24 2 682 101 31.00 1 3 10 0
Mark Butcher 14 13 3 303 72* 30.30 0 1 2 0
Adam Hollioake 18 16 1 429 111 28.60 1 2 4 0
Scott Newman 5 5 0 125 58 25.00 0 1 0 0
Tim Murtagh 6 5 2 70 27* 23.33 0 0 1 0
Ian Salisbury 19 16 6 230 59* 23.00 0 1 8 0
Chris Schofield 5 5 0 114 51 22.80 0 1 4 0
James Benning 4 4 0 82 38 20.50 0 0 2 0
Nadeem Shahid 8 7 2 102 85* 20.40 0 1 2 0
Martin Bicknell 18 10 5 87 25 17.40 0 0 4 0
Jonathan Batty 14 12 2 134 51 13.40 0 1 16 5
Matt Nicholson 3 2 1 13 7 13.00 0 0 0 0
Greg Blewett 1 1 0 13 13 13.00 0 0 0 0
Rikki Clarke 5 5 1 51 19 12.75 0 0 6 0
Dominic Thornely 1 1 0 11 11 11.00 0 0 0 0
Saqlain Mushtaq 7 4 0 36 26 9.00 0 0 1 0
Richard Clinton 2 2 0 9 7 4.50 0 0 1 0
Stewart Walters 1 1 0 4 4 4.00 0 0 0 0
Mohammad Akram 4 1 0 3 3 3.00 0 0 0 0
James Ormond 5 2 0 4 2 2.00 0 0 4 0
Alex Tudor 3 2 1 0 0* 0.00 0 0 1 0
Jade Dernbach 1 1 0 0 0 0.00 0 0 0 0
Harbhajan Singh 1 1 1 25 25* - 0 0 0 0
Anil Kumble 1 1 1 2 2* - 0 0 0 0
Philip Sampson 1 1 1 1 1* - 0 0 0 0
Nayan Doshi 1 0 0 0 - - 0 0 0 0
Chris Jordan 1 0 0 0 - - 0 0 1 0
Neil Saker 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts BB Average 4wI Econ
Philip Sampson 12 0 11 1 1-11 11.00 0 5.50
Azhar Mahmood 111 1 72 6 4-17 12.00 1 3.89
Tim Murtagh 212 2 173 10 3-25 17.30 0 4.89
Harbhajan Singh 48 0 38 2 2-38 19.00 0 4.75
Mohammad Akram 198 3 117 6 3-36 19.50 0 3.54
Neil Saker 48 0 40 2 2-40 20.00 0 5.00
Adam Hollioake 655 3 589 27 5-77 21.81 1 5.39
Martin Bicknell 786 13 564 24 7-30 23.50 0 4.30
Chris Jordan 36 0 27 1 1-27 27.00 0 4.50
Matt Nicholson 120 1 109 4 2-29 27.25 0 5.45
Ian Salisbury 709 4 542 18 3-10 30.11 0 4.58
Alistair Brown 46 0 63 2 1-9 31.50 0 8.21
Chris Schofield 174 0 161 5 2-51 32.20 0 5.55
Chris Lewis 287 2 201 6 2-33 33.50 0 4.20
Saqlain Mushtaq 306 0 273 8 2-34 34.12 0 5.35
Alex Tudor 150 2 115 3 2-46 38.33 0 4.60
Mark Ramprakash 180 2 119 3 1-5 39.66 0 3.96
Rikki Clarke 148 1 122 3 2-19 40.66 0 4.94
Anil Kumble 48 0 46 1 1-46 46.00 0 5.75
James Benning 36 0 57 1 1-27 57.00 0 9.50
James Ormond 186 1 209 3 2-45 69.66 0 6.74
Mark Butcher 198 3 162 1 1-24 162.00 0 4.90
Usman Afzaal 12 0 15 0 - - 0 7.50
Jade Dernbach 12 0 16 0 - - 0 8.00
Nadeem Shahid 18 0 16 0 - - 0 5.33
Dominic Thornely 24 0 24 0 - - 0 6.00
Graham Thorpe 24 1 25 0 - - 0 6.25

GO TO: