CURRENT PLAYERS' LIST A ONE-DAY RECORDS
V GLOUCESTERSHIRE

as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Matthew Spriegel 1 1 0 64 64 64.00 0 1 1 0
Steven Davies 6 4 0 207 119 51.75 1 1 6 2
Zander de Bruyn 4 2 1 47 42 47.00 0 0 0 0
Mark Ramprakash 25 22 2 932 121 46.60 2 6 8 0
Tom Maynard 3 3 0 101 71 33.66 0 1 0 0
Kevin Pietersen 4 4 0 102 57 25.50 0 1 0 0
Gareth Batty 15 11 3 159 54 19.87 0 1 4 0
Rory Hamilton-Brown 5 4 1 51 28 17.00 0 0 3 0
Murali Kartik 3 3 2 14 12* 14.00 0 0 0 0
Chris Tremlett 7 4 0 47 24 11.75 0 0 0 0
Gary Wilson 2 2 1 7 6* 7.00 0 0 5 0
Chris Jordan 1 1 0 5 5 5.00 0 0 0 0
Jade Dernbach 2 1 1 6 6* - 0 0 1 0
Stuart Meaker 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Murali Kartik 28 2 111 6 18.50 3-44 0 0 3.96
Matthew Spriegel 4 0 20 1 20.00 1-20 0 0 5.00
Mark Ramprakash 12.2 0 62 3 20.66 2-19 0 0 5.02
Stuart Meaker 5 0 24 1 24.00 1-24 0 0 4.80
Jade Dernbach 17 3 106 4 26.50 2-48 0 0 6.23
Chris Tremlett 51 4 271 9 30.11 3-34 0 0 5.31
Gareth Batty 98.4 3 449 14 32.07 2-5 0 0 4.55
Rory Hamilton-Brown 19 0 143 2 71.50 1-22 0 0 7.52
Chris Jordan 4 0 27 0 - - 0 0 6.75
Kevin Pietersen 11 1 62 0 - - 0 0 5.63
Zander de Bruyn 12 0 89 0 - - 0 0 7.41

GO TO: