CURRENT PLAYERS' LIST A ONE-DAY RECORDS
V HAMPSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Chris Schofield   3 2 1 89 75* 89.00 0 1 0 0
Steven Davies 7 6 1 294 100 58.80 1 2 7 3
Usman Afzaal  8 7 2 257 95* 51.40 0 2 5 0
Mark Ramprakash  21 21 5 622 69* 38.87 0 7 3 0
Gareth Batty 7 4 1 105 52 35.00 0 1 4 0
Andrew Symonds 8 8 0 241 86 30.12 0 1 3 0
Rory Hamilton-Brown  3 3 0 86 32 28.66 0 0 3 0
Gary Wilson 1 1 0 17 17 17.00 0 0 1 0
Andre Nel 2 2 1 6 5* 6.00 0 0 2 0
Jade Dernbach  1 1 0 1 1 1.00 0 0 0 0
Stewart Walters  1 1 1 12 12* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 4wI 5wI Econ
Andrew Symonds 180 2 108 7 3-28 15.42 0 0 3.60
Gareth Batty 338 0 233 13 5-35 17.92 0 1 4.13
Usman Afzaal  42 0 52 2 2-36 26.00 0 0 7.42
Andre Nel 108 2 59 2 1-26 29.50 0 0 3.27
Chris Schofield   60 0 34 1 1-34 34.00 0 0 3.40
Rory Hamilton-Brown  63 0 62 1 1-21 62.00 0 0 5.90
Mark Ramprakash  12 0 13 0 - - 0 0 6.50
Jade Dernbach  36 0 22 0 - - 0 0 3.66

GO TO: