CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V KENT
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Dominic Thornely  2 2 1 114 107* 114.00 1 0 1 0
Matthew Spriegel   1 1 0 54 54 54.00 0 1 1 0
Graham Thorpe   17 16 4 597 85* 49.75 0 6 5 0
Scott Newman   6 6 2 194 92* 48.50 0 2 1 0
Mark Butcher   11 10 2 327 139 40.87 1 1 4 0
Azhar Mahmood  7 7 2 199 70 39.80 0 2 2 0
Jonathan Batty   15 13 2 400 82 36.36 0 4 21 0
Adam Hollioake  17 16 1 516 93 34.40 0 2 7 0
Chris Lewis   17 15 4 373 116* 33.90 1 1 5 0
Usman Afzaal  9 9 0 277 74 30.77 0 2 0 0
Mark Ramprakash   28 28 2 781 107* 30.03 1 3 14 0
Alistair Brown   27 27 0 691 84 25.59 0 5 16 0
Martin Bicknell   19 11 4 169 43 24.14 0 0 0 0
Zaheer Khan   2 2 0 47 42 23.50 0 0 0 0
Nadeem Shahid  14 14 2 250 65* 20.83 0 2 5 0
James Benning   9 9 0 171 71 19.00 0 1 3 0
Rikki Clarke   7 7 1 106 35* 17.66 0 0 0 0
Rory Hamilton-Brown  2 2 0 35 35 17.50 0 0 0 0
Harbhajan Singh   1 1 0 17 17 17.00 0 0 1 0
Alex Tudor  5 5 1 63 28 15.75 0 0 1 0
Chris Schofield   6 6 0 78 28 13.00 0 0 1 0
Andre Nel 3 2 1 12 6* 12.00 0 0 0 0
Matt Nicholson   3 3 0 33 24 11.00 0 0 0 0
Tim Murtagh  9 3 2 11 6 11.00 0 0 1 0
Ian Salisbury   19 12 3 95 18 10.55 0 0 10 0
Jade Dernbach   7 4 2 15 9* 7.50 0 0 3 0
Pedro Collins   2 2 0 15 11 7.50 0 0 0 0
Neil Saker   4 3 0 21 20 7.00 0 0 1 0
Michael Brown 1 1 0 7 7 7.00 0 0 2 0
Greg Blewett  3 3 0 18 13 6.00 0 0 0 0
Chris Jordan   2 2 0 12 8 6.00 0 0 0 0
Anil Kumble  5 2 0 10 9 5.00 0 0 1 0
Stewart Walters  3 3 1 10 8 5.00 0 0 1 0
Andrew Hodd 1 1 0 3 3 3.00 0 0 1 0
Saqlain Mushtaq   6 2 0 0 0 0.00 0 0 0 0
James Ormond   10 3 3 20 14* - 0 0 1 0
Mohammad Akram  4 3 3 9 8* - 0 0 2 0
Steve Magoffin   1 1 1 5 5* - 0 0 0 0
Philip Sampson  2 1 1 3 3* - 0 0 0 0
Murtaza Hussain  1 1 1 2 2* - 0 0 0 0
Nayan Doshi  7 1 1 0 0* - 0 0 2 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Zaheer Khan   96 0 67 8 4-29 8.37 2 0 12.0 4.18
Steve Magoffin   50 0 58 4 4-58 14.50 1 0 12.5 6.96
Adam Hollioake  589 0 532 35 6-17 15.20 2 2 16.8 5.41
Philip Sampson  102 0 69 4 3-42 17.25 0 0 25.5 4.05
Chris Jordan   108 1 89 5 3-53 17.80 0 0 21.6 4.94
Rory Hamilton-Brown  79 0 54 3 3-36 18.00 0 0 26.3 4.10
James Ormond   504 5 366 19 3-16 19.26 0 0 26.5 4.35
Usman Afzaal  151 0 165 8 3-48 20.62 0 0 18.9 6.55
Dominic Thornely  72 0 62 3 2-43 20.66 0 0 24.0 5.16
Pedro Collins   102 1 104 5 4-46 20.80 1 0 20.4 6.11
Tim Murtagh  397 6 339 16 4-21 21.18 2 0 24.8 5.12
Alex Tudor  213 2 192 9 4-36 21.33 1 0 23.7 5.40
Anil Kumble  264 1 172 8 3-26 21.50 0 0 33.0 3.90
Chris Lewis   662 8 494 20 5-46 24.70 0 1 33.1 4.47
Azhar Mahmood  342 1 282 11 2-29 25.63 0 0 31.1 4.94
Ian Salisbury   738 1 574 22 3-28 26.09 0 0 33.5 4.66
Martin Bicknell   898 14 641 24 3-35 26.70 0 0 37.4 4.28
Jade Dernbach   300 2 352 13 3-38 27.07 0 0 23.1 7.04
Harbhajan Singh   60 0 56 2 2-56 28.00 0 0 30.0 5.60
Mohammad Akram  186 4 122 4 3-21 30.50 0 0 46.5 3.93
Saqlain Mushtaq   294 3 250 7 2-33 35.71 0 0 42.0 5.10
Andre Nel 180 4 127 3 2-40 42.33 0 0 60.0 4.23
Matt Nicholson   150 0 137 3 2-34 45.66 0 0 50.0 5.48
Rikki Clarke   82 0 139 3 1-17 46.33 0 0 27.3 10.17
Chris Schofield   173 0 188 4 2-32 47.00 0 0 43.3 6.52
Neil Saker   222 0 199 4 4-43 49.75 1 0 55.5 5.37
Greg Blewett  76 1 59 1 1-33 59.00 0 0 76.0 4.65
Nayan Doshi  282 0 300 5 3-51 60.00 0 0 56.4 6.38
Mark Ramprakash   144 0 129 2 1-31 64.50 0 0 72.0 5.37
Nadeem Shahid  84 0 70 1 1-59 70.00 0 0 84.0 5.00
Mark Butcher   60 0 91 1 1-73 91.00 0 0 60.0 9.10
Stewart Walters  12 0 17 0 - - 0 0 - 8.50
Graham Thorpe   31 0 26 0 - - 0 0 - 5.03
Matthew Spriegel   30 0 30 0 - - 0 0 - 6.00
Murtaza Hussain  60 0 76 0 - - 0 0 - 7.60
James Benning   66 0 80 0 - - 0 0 - 7.27

GO TO: