CURRENT PLAYERS' LIST A ONE-DAY RECORDS
V LANCASHIRE

as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Steven Davies 8 8 4 354 103* 88.50 1 3 11 2
Rory Hamilton-Brown 3 3 0 164 92 54.66 0 2 2 0
Tom Maynard 5 5 1 140 103* 35.00 1 0 2 0
Kevin Pietersen 5 4 0 122 54 30.50 0 1 3 0
Mark Ramprakash 15 14 2 285 74 23.75 0 1 2 0
Zander de Bruyn 3 3 0 53 25 17.66 0 0 0 0
Matthew Spriegel 3 2 0 24 23 12.00 0 0 2 0
Murali Kartik 3 1 0 12 12 12.00 0 0 0 0
Gareth Batty 8 5 2 24 9* 8.00 0 0 2 0
Jon Lewis 11 7 3 30 9* 7.50 0 0 2 0
Chris Tremlett 9 8 2 43 18 7.16 0 0 1 0
Stuart Meaker 1 1 0 0 0 0.00 0 0 0 0
Chris Jordan 1 1 1 1 1* - 0 0 0 0
Jade Dernbach 3 0 0 0 - - 0 0 0 0
Gary Wilson 2 0 0 0 - - 0 0 2 0
Tim Linley 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Zander de Bruyn 8.4 0 38 4 9.50 2-1 0 0 4.38
Jon Lewis 82.4 7 321 22 14.59 5-23 1 1 3.88
Murali Kartik 19 0 78 5 15.60 4-30 1 0 4.10
Jade Dernbach 24 0 124 7 17.71 3-29 0 0 5.16
Rory Hamilton-Brown 12 0 60 3 20.00 2-30 0 0 5.00
Chris Tremlett 61.2 4 302 15 20.13 3-30 0 0 4.92
Gareth Batty 52 2 271 8 33.87 3-2 0 0 5.21
Kevin Pietersen 18 1 66 1 66.00 1-33 0 0 3.66
Mark Ramprakash 1 0 7 0 - - 0 0 7.00
Tim Linley 6 0 30 0 - - 0 0 5.00
Stuart Meaker 7 0 60 0 - - 0 0 8.57
Matthew Spriegel 14 0 78 0 - - 0 0 5.57

GO TO: