CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V LEICESTERSHIRE
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Chris Murtagh   1 1 0 74 74 74.00 0 1 0 0
Matt Nicholson   2 2 1 62 57* 62.00 0 1 0 0
Alistair Brown   20 19 6 756 157* 58.15 3 2 6 0
Mark Ramprakash   15 14 3 578 108* 52.54 1 3 5 0
Mark Butcher   6 6 1 190 88* 38.00 0 2 1 0
Greg Blewett  7 7 1 224 59* 37.33 0 1 4 0
Adam Hollioake  10 9 0 325 85 36.11 0 2 3 0
Usman Afzaal  11 11 1 319 78 31.90 0 2 2 0
Graham Thorpe   13 10 1 287 85 31.88 0 2 12 0
Gary Wilson   2 2 0 63 58 31.50 0 1 1 0
Martin Bicknell   15 4 2 56 38* 28.00 0 0 2 0
Azhar Mahmood  5 4 1 79 26 26.33 0 0 1 0
Chris Schofield   5 5 1 102 42 25.50 0 0 2 0
James Benning   5 5 0 118 70 23.60 0 1 3 0
Stewart Walters  2 2 0 44 24 22.00 0 0 2 0
Jonathan Batty   10 8 2 116 40 19.33 0 0 13 3
Ian Salisbury   17 8 3 86 30 17.20 0 0 4 0
Scott Newman   5 5 0 74 28 14.80 0 0 2 0
Mohammad Akram  4 2 1 14 14 14.00 0 0 0 0
Saqlain Mushtaq   6 3 1 25 11 12.50 0 0 0 0
Chris Lewis   6 4 0 41 15 10.25 0 0 0 0
Nadeem Shahid  9 7 0 59 41 8.42 0 0 1 0
Rikki Clarke   5 4 1 24 14* 8.00 0 0 2 0
Alex Tudor  6 3 1 15 11 7.50 0 0 2 0
James Ormond   2 1 0 7 7 7.00 0 0 0 0
Tim Murtagh  5 4 0 21 9 5.25 0 0 1 0
Nayan Doshi  4 2 0 9 9 4.50 0 0 0 0
Chris Jordan   1 1 0 1 1 1.00 0 0 0 0
Rory Hamilton-Brown  1 1 0 1 1 1.00 0 0 0 0
Murtaza Hussain  1 1 0 0 0 0.00 0 0 0 0
Philip Sampson  1 1 0 0 0 0.00 0 0 0 0
Dominic Thornely  1 1 1 45 45* - 0 0 2 0
Matthew Spriegel   1 1 1 10 10* - 0 0 0 0
Jade Dernbach   3 1 1 8 8* - 0 0 1 0
Harbhajan Singh   1 1 1 8 8* - 0 0 1 0
Anil Kumble  2 1 1 4 4* - 0 0 0 0
Zaheer Khan   2 1 1 4 4* - 0 0 0 0
Neil Saker   2 1 1 1 1* - 0 0 0 0
Shoaib Akhtar  2 0 0 0 - - 0 0 2 0
Abdul Razzaq 1 0 0 0 - - 0 0 0 0
Lee Hodgson 1 0 0 0 - - 0 0 0 0
Pedro Collins   1 0 0 0 - - 0 0 0 0
Stuart Meaker  1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Pedro Collins   48 2 21 3 3-21 7.00 0 0 16.0 2.62
Rory Hamilton-Brown  48 1 28 3 3-28 9.33 0 0 16.0 3.50
Zaheer Khan   84 3 43 4 2-21 10.75 0 0 21.0 3.07
Mark Ramprakash   60 1 56 5 5-38 11.20 0 1 12.0 5.60
Chris Jordan   42 0 39 3 3-39 13.00 0 0 14.0 5.57
Abdul Razzaq 60 0 55 4 4-55 13.75 1 0 15.0 5.50
Matthew Spriegel   30 0 17 1 1-17 17.00 0 0 30.0 3.40
Alex Tudor  210 3 177 10 3-38 17.70 0 0 21.0 5.05
Jade Dernbach   101 0 117 6 4-28 19.50 1 0 16.8 6.95
Martin Bicknell   667 10 431 22 4-26 19.59 2 0 30.3 3.87
Nayan Doshi  204 1 160 8 4-63 20.00 1 0 25.5 4.70
Shoaib Akhtar  120 1 81 4 4-37 20.25 1 0 30.0 4.05
Adam Hollioake  327 0 326 16 4-35 20.37 2 0 20.4 5.98
Anil Kumble  90 0 64 3 2-24 21.33 0 0 30.0 4.26
Philip Sampson  54 0 68 3 3-68 22.66 0 0 18.0 7.55
Chris Schofield   197 1 148 6 3-33 24.66 0 0 32.8 4.50
Chris Lewis   228 0 156 6 3-13 26.00 0 0 38.0 4.10
Neil Saker   90 0 81 3 2-43 27.00 0 0 30.0 5.40
Rikki Clarke   84 0 111 4 2-30 27.75 0 0 21.0 7.92
Ian Salisbury   793 6 597 20 5-30 29.85 0 1 39.7 4.51
James Ormond   78 0 60 2 2-38 30.00 0 0 39.0 4.61
Greg Blewett  156 1 120 4 3-26 30.00 0 0 39.0 4.61
James Benning   108 1 122 4 4-43 30.50 1 0 27.0 6.77
Usman Afzaal  151 2 124 4 2-33 31.00 0 0 37.8 4.92
Matt Nicholson   90 1 66 2 2-39 33.00 0 0 45.0 4.40
Azhar Mahmood  216 4 143 4 2-39 35.75 0 0 54.0 3.97
Alistair Brown   48 0 45 1 1-23 45.00 0 0 48.0 5.62
Harbhajan Singh   60 0 50 1 1-50 50.00 0 0 60.0 5.00
Tim Murtagh  246 6 220 4 3-34 55.00 0 0 61.5 5.36
Stuart Meaker  48 0 57 1 1-57 57.00 0 0 48.0 7.12
Saqlain Mushtaq   300 1 233 4 2-47 58.25 0 0 75.0 4.66
Mohammad Akram  174 1 175 2 1-63 87.50 0 0 87.0 6.03
Nadeem Shahid  12 0 13 0 - - 0 0 - 6.50
Lee Hodgson 24 0 19 0 - - 0 0 - 4.75
Mark Butcher   11 0 22 0 - - 0 0 - 12.00
Murtaza Hussain  48 1 41 0 - - 0 0 - 5.12

GO TO: