SURREY V LEICESTERSHIRE
CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
as at the start of the 2008 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Matt Nicholson 2 2 1 62 57* 62.00 0 1 0 0
Alistair Brown 20 19 6 756 157* 58.15 3 2 6 0
Mark Ramprakash 15 14 3 578 108* 52.54 1 3 5 0
Mark Butcher 6 6 1 190 88* 38.00 0 2 1 0
Greg Blewett 7 7 1 224 59* 37.33 0 1 4 0
Adam Hollioake 10 9 0 325 85 36.11 0 2 3 0
Usman Afzaal 10 10 1 305 78 33.88 0 2 1 0
Graham Thorpe 13 10 1 287 85 31.88 0 2 12 0
Azhar Mahmood 4 3 1 59 26 29.50 0 0 1 0
Martin Bicknell 15 4 2 56 38* 28.00 0 0 2 0
Chris Schofield 5 5 1 102 42 25.50 0 0 2 0
Stewart Walters 1 1 0 24 24 24.00 0 0 1 0
James Benning 5 5 0 118 70 23.60 0 1 3 0
Ian Salisbury 16 7 2 79 30 15.80 0 0 4 0
Jonathan Batty 9 7 2 76 21 15.20 0 0 10 3
Mohammad Akram 4 2 1 14 14 14.00 0 0 0 0
Scott Newman 4 4 0 50 28 12.50 0 0 1 0
Saqlain Mushtaq 6 3 1 25 11 12.50 0 0 0 0
Rikki Clarke 4 3 1 24 14* 12.00 0 0 1 0
Chris Lewis 6 4 0 41 15 10.25 0 0 0 0
Nayan Doshi 3 1 0 9 9 9.00 0 0 0 0
Nadeem Shahid 9 7 0 59 41 8.42 0 0 1 0
Alex Tudor 4 2 0 14 11 7.00 0 0 2 0
James Ormond 2 1 0 7 7 7.00 0 0 0 0
Tim Murtagh 5 4 0 21 9 5.25 0 0 1 0
Rory Hamilton-Brown 1 1 0 1 1 1.00 0 0 0 0
Chris Jordan 1 1 0 1 1 1.00 0 0 0 0
Murtaza Hussain 1 1 0 0 0 0.00 0 0 0 0
Philip Sampson 1 1 0 0 0 0.00 0 0 0 0
Dominic Thornely 1 1 1 45 45* - 0 0 2 0
Jade Dernbach 2 1 1 8 8* - 0 0 0 0
Harbhajan Singh 1 1 1 8 8* - 0 0 1 0
Anil Kumble 2 1 1 4 4* - 0 0 0 0
Zaheer Khan 2 1 1 4 4* - 0 0 0 0
Neil Saker 2 1 1 1 1* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts BB Average 4wI Econ
Rory Hamilton-Brown 48 1 28 3 3-28 9.33 0 3.50
Zaheer Khan 84 3 43 4 2-21 10.75 0 3.07
Mark Ramprakash 60 1 56 5 5-38 11.20 0 5.60
Chris Jordan 42 0 39 3 3-39 13.00 0 5.57
Alex Tudor 144 2 115 7 3-38 16.42 0 4.79
Nayan Doshi 156 0 134 8 4-63 16.75 1 5.15
Martin Bicknell 667 10 431 22 4-26 19.59 2 3.87
Adam Hollioake 327 0 326 16 4-35 20.37 2 5.98
Anil Kumble 90 0 64 3 2-24 21.33 0 4.26
Philip Sampson 54 0 68 3 3-68 22.66 0 7.55
Chris Schofield 197 1 148 6 3-33 24.66 0 4.50
Chris Lewis 228 0 156 6 3-13 26.00 0 4.10
Neil Saker 90 0 81 3 2-43 27.00 0 5.40
Ian Salisbury 745 5 561 19 5-30 29.52 0 4.51
Greg Blewett 156 1 120 4 3-26 30.00 0 4.61
James Ormond 78 0 60 2 2-38 30.00 0 4.61
James Benning 108 1 122 4 4-43 30.50 1 6.77
Usman Afzaal 151 2 124 4 2-33 31.00 0 4.92
Matt Nicholson 90 1 66 2 2-39 33.00 0 4.40
Rikki Clarke 54 0 81 2 2-64 40.50 0 9.00
Jade Dernbach 60 0 89 2 2-49 44.50 0 8.90
Azhar Mahmood 198 4 134 3 2-39 44.66 0 4.06
Alistair Brown 48 0 45 1 1-23 45.00 0 5.62
Harbhajan Singh 60 0 50 1 1-50 50.00 0 5.00
Tim Murtagh 246 6 220 4 3-34 55.00 0 5.36
Saqlain Mushtaq 300 1 233 4 2-47 58.25 0 4.66
Mohammad Akram 174 1 175 2 1-63 87.50 0 6.03
Nadeem Shahid 12 0 13 0 - - 0 6.50
Mark Butcher 11 0 22 0 - - 0 12.00
Murtaza Hussain 48 1 41 0 - - 0 5.12

GO TO: