CURRENT PLAYERS' LIST A ONE-DAY RECORDS
V NOTTINGHAMSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Steven Davies 9 9 2 387 106 55.28 1 2 3 3
Mark Ramprakash  15 15 2 458 88 35.23 0 4 6 0
Gareth Batty 13 9 2 204 63 29.14 0 1 7 0
Rory Hamilton-Brown  2 2 0 50 49 25.00 0 0 1 0
Usman Afzaal  6 5 0 121 66 24.20 0 1 1 0
Andrew Symonds 5 5 0 121 76 24.20 0 1 5 0
Gary Wilson 2 2 0 22 14 11.00 0 0 2 1
Chris Tremlett 7 4 2 13 9 6.50 0 0 1 0
Chris Schofield   3 2 0 6 5 3.00 0 0 2 0
Michael Brown 1 1 0 1 1 1.00 0 0 0 0
Piyush Chawla 1 1 0 0 0 0.00 0 0 1 0
Andre Nel 2 0 0 0 - - 0 0 1 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 4wI 5wI Econ
Piyush Chawla 9 0 10 2 2-10 5.00 0 0 6.66
Andre Nel 90 1 60 4 3-22 15.00 0 0 4.00
Chris Schofield   78 0 56 3 2-27 18.66 0 0 4.30
Rory Hamilton-Brown  48 0 46 2 2-46 23.00 0 0 5.75
Chris Tremlett 324 2 296 8 3-54 37.00 0 0 5.48
Andrew Symonds 150 2 81 2 1-19 40.50 0 0 3.24
Mark Ramprakash  61 0 46 1 1-24 46.00 0 0 4.52
Gareth Batty 552 4 431 9 4-36 47.88 1 0 4.68
Usman Afzaal  12 0 19 0 - - 0 0 9.50

GO TO: