CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V NOTTINGHAMSHIRE
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Graham Thorpe   10 9 1 421 126* 52.62 1 3 4 0
Nadeem Shahid  8 8 3 260 109* 52.00 1 0 1 0
Andrew Hodd 1 1 0 42 42 42.00 0 0 0 0
Mark Ramprakash   15 15 2 458 88 35.23 0 4 6 0
Alistair Brown   12 12 1 371 130 33.72 1 1 5 0
Mark Butcher   7 6 0 186 84 31.00 0 1 5 0
Chris Lewis   6 5 0 130 36 26.00 0 0 4 0
Usman Afzaal  6 5 0 121 66 24.20 0 1 1 0
Adam Hollioake  10 8 3 111 43* 22.20 0 0 2 0
Alex Tudor  2 2 0 28 28 14.00 0 0 0 0
Gary Wilson   1 1 0 14 14 14.00 0 0 1 0
Martin Bicknell   15 10 4 75 24 12.50 0 0 3 0
James Ormond   5 2 0 23 18 11.50 0 0 1 0
Ian Salisbury   9 6 0 59 39 9.83 0 0 5 0
Jonathan Batty   5 2 0 17 15 8.50 0 0 3 1
Shoaib Akhtar  2 2 0 15 15 7.50 0 0 0 0
Tim Murtagh  3 1 0 7 7 7.00 0 0 1 0
Chris Schofield   3 2 0 6 5 3.00 0 0 2 0
Michael Brown 1 1 0 1 1 1.00 0 0 0 0
Rory Hamilton-Brown  1 1 0 1 1 1.00 0 0 1 0
Mohammad Akram  2 1 0 0 0 0.00 0 0 0 0
Rikki Clarke   1 1 0 0 0 0.00 0 0 1 0
Scott Newman   1 1 0 0 0 0.00 0 0 0 0
Saqlain Mushtaq   3 2 2 8 6* - 0 0 0 0
Matt Nicholson   2 1 1 5 5* - 0 0 0 0
Andre Nel 2 0 0 0 - - 0 0 1 0
Anil Kumble  1 0 0 0 - - 0 0 0 0
Philip Sampson  1 0 0 0 - - 0 0 0 0
Zaheer Khan   1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Saqlain Mushtaq   108 1 58 7 3-25 8.28 0 0 15.4 3.22
Zaheer Khan   50 2 26 3 3-26 8.66 0 0 16.7 3.12
Mohammad Akram  114 2 82 6 4-47 13.66 1 0 19.0 4.31
Andre Nel 90 1 60 4 3-22 15.00 0 0 22.5 4.00
Chris Schofield   78 0 56 3 2-27 18.66 0 0 26.0 4.30
Rory Hamilton-Brown  48 0 46 2 2-46 23.00 0 0 24.0 5.75
Alistair Brown   90 0 93 4 3-39 23.25 0 0 22.5 6.20
Alex Tudor  114 2 94 4 3-52 23.50 0 0 28.5 4.94
Anil Kumble  72 0 49 2 2-49 24.50 0 0 36.0 4.08
Shoaib Akhtar  96 2 60 2 2-25 30.00 0 0 48.0 3.75
Adam Hollioake  372 0 351 11 3-48 31.90 0 0 33.8 5.66
Matt Nicholson   108 2 98 3 2-32 32.66 0 0 36.0 5.44
Ian Salisbury   450 3 296 9 3-30 32.88 0 0 50.0 3.94
Chris Lewis   246 6 140 4 2-42 35.00 0 0 61.5 3.41
Tim Murtagh  150 4 148 4 3-42 37.00 0 0 37.5 5.92
Martin Bicknell   770 10 552 13 2-23 42.46 0 0 59.2 4.30
Mark Ramprakash   61 0 46 1 1-24 46.00 0 0 61.0 4.52
James Ormond   222 1 186 4 1-28 46.50 0 0 55.5 5.02
Mark Butcher   132 0 150 2 1-48 75.00 0 0 66.0 6.81
Usman Afzaal  12 0 19 0 - - 0 0 - 9.50
Graham Thorpe   18 0 24 0 - - 0 0 - 8.00
Philip Sampson  30 0 43 0 - - 0 0 - 8.60

GO TO: