CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V SOMERSET
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Abdul Razzaq 1 1 0 79 79 79.00 0 1 0 0
Usman Afzaal  5 4 1 225 105 75.00 1 1 2 0
Mark Ramprakash   23 22 5 824 115 48.47 1 6 13 0
Greg Blewett  2 2 0 95 89 47.50 0 1 0 0
Dominic Thornely  2 2 0 90 66 45.00 0 1 0 0
Graham Thorpe   15 15 1 558 102* 39.85 1 3 8 0
James Benning   4 4 0 131 65 32.75 0 1 2 0
Stewart Walters  1 1 0 31 31 31.00 0 0 0 0
Chris Lewis   11 11 3 246 68* 30.75 0 1 0 0
Mark Butcher   18 17 2 435 91 29.00 0 2 8 0
Jonathan Batty   11 10 1 259 55* 28.77 0 2 11 0
Adam Hollioake  14 12 2 277 70 27.70 0 1 8 0
Alistair Brown   24 24 1 621 98 27.00 0 2 11 0
Gary Wilson   2 2 0 52 51 26.00 0 1 3 1
Shoaib Akhtar  2 2 0 51 32 25.50 0 0 0 0
Chris Schofield   6 5 2 66 38* 22.00 0 0 1 0
Rikki Clarke   4 4 0 86 37 21.50 0 0 0 0
James Ormond   7 5 2 64 32 21.33 0 0 0 0
Tim Murtagh  7 5 2 60 23 20.00 0 0 0 0
Scott Newman   4 4 0 75 28 18.75 0 0 2 0
Nadeem Shahid  9 5 1 62 26 15.50 0 0 3 0
Ian Salisbury   15 14 3 160 33 14.54 0 0 3 0
Martin Bicknell   18 7 2 68 23* 13.60 0 0 4 0
Rory Hamilton-Brown  3 2 0 21 17 10.50 0 0 1 0
Azhar Mahmood  6 6 0 60 25 10.00 0 0 0 0
Nayan Doshi  5 4 1 29 14* 9.66 0 0 2 0
Saqlain Mushtaq   4 3 2 9 5* 9.00 0 0 1 0
Andrew Hodd 1 1 0 9 9 9.00 0 0 0 0
Neil Saker   2 2 1 7 5 7.00 0 0 0 0
Richard Clinton   1 1 0 6 6 6.00 0 0 0 0
Chris Jordan   1 1 0 4 4 4.00 0 0 0 0
Philip Sampson  1 1 0 4 4 4.00 0 0 1 0
Alex Tudor  2 1 0 1 1 1.00 0 0 2 0
Anil Kumble  2 1 0 0 0 0.00 0 0 0 0
Matt Nicholson   1 1 1 16 16* - 0 0 0 0
Steve Magoffin   2 2 2 13 12* - 0 0 0 0
Andre Nel 2 1 1 2 2* - 0 0 1 0
Jade Dernbach   3 2 2 1 1* - 0 0 1 0
Murtaza Hussain  1 1 1 1 1* - 0 0 1 0
Mohammad Akram  3 0 0 0 - - 0 0 0 0
Zaheer Khan   1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Zaheer Khan   24 0 16 2 2-16 8.00 0 0 12.0 4.00
Shoaib Akhtar  96 1 81 7 5-35 11.57 0 1 13.7 5.06
Steve Magoffin   60 1 36 3 3-36 12.00 0 0 20.0 3.60
Graham Thorpe   48 0 40 3 3-21 13.33 0 0 16.0 5.00
James Benning   48 0 47 3 2-33 15.66 0 0 16.0 5.87
Jade Dernbach   114 0 113 7 5-44 16.14 0 1 16.3 5.94
Saqlain Mushtaq   210 2 154 8 4-32 19.25 1 0 26.3 4.40
Chris Schofield   204 0 177 8 3-40 22.12 0 0 25.5 5.20
Chris Jordan   48 0 45 2 2-45 22.50 0 0 24.0 5.62
Tim Murtagh  283 4 258 11 3-38 23.45 0 0 25.7 5.46
Andre Nel 90 3 49 2 1-17 24.50 0 0 45.0 3.26
Chris Lewis   444 4 302 12 3-24 25.16 0 0 37.0 4.08
James Ormond   318 4 259 10 4-32 25.90 1 0 31.8 4.88
Martin Bicknell   949 14 671 23 4-35 29.17 2 0 41.3 4.24
Anil Kumble  90 0 61 2 2-31 30.50 0 0 45.0 4.06
Adam Hollioake  378 2 375 12 3-19 31.25 0 0 31.5 5.95
Mark Butcher   336 3 318 9 3-37 35.33 0 0 37.3 5.67
Nayan Doshi  221 0 219 6 2-42 36.50 0 0 36.8 5.94
Matt Nicholson   47 0 38 1 1-38 38.00 0 0 47.0 4.85
Rikki Clarke   120 0 115 3 1-22 38.33 0 0 40.0 5.75
Alex Tudor  78 1 80 2 1-26 40.00 0 0 39.0 6.15
Murtaza Hussain  48 0 49 1 1-49 49.00 0 0 48.0 6.12
Azhar Mahmood  287 2 216 4 1-28 54.00 0 0 71.8 4.51
Ian Salisbury   685 3 587 9 2-40 65.22 0 0 76.1 5.14
Abdul Razzaq 54 0 71 1 1-71 71.00 0 0 54.0 7.88
Usman Afzaal  84 0 73 1 1-38 73.00 0 0 84.0 5.21
Philip Sampson  54 0 85 1 1-85 85.00 0 0 54.0 9.44
Mohammad Akram  141 2 137 1 1-44 137.00 0 0 141.0 5.82
Mark Ramprakash   159 0 145 1 1-26 145.00 0 0 159.0 5.47
Greg Blewett  18 0 20 0 - - 0 0 - 6.66
Nadeem Shahid  48 0 36 0 - - 0 0 - 4.50
Rory Hamilton-Brown  96 0 93 0 - - 0 0 - 5.81
Neil Saker   72 0 104 0 - - 0 0 - 8.66

GO TO: