SURREY V SOMERSET
CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
as at the start of the 2008 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Usman Afzaal 5 4 1 225 105 75.00 1 1 2 0
Mark Ramprakash 23 22 5 824 115 48.47 1 6 13 0
Greg Blewett 2 2 0 95 89 47.50 0 1 0 0
Dominic Thornely 2 2 0 90 66 45.00 0 1 0 0
Graham Thorpe 15 15 1 558 102* 39.85 1 3 8 0
James Benning 4 4 0 131 65 32.75 0 1 2 0
Stewart Walters 1 1 0 31 31 31.00 0 0 0 0
Chris Lewis 11 11 3 246 68* 30.75 0 1 0 0
Mark Butcher 18 17 2 435 91 29.00 0 2 8 0
Jonathan Batty 11 10 1 259 55* 28.77 0 2 11 0
Adam Hollioake 14 12 2 277 70 27.70 0 1 8 0
Alistair Brown 24 24 1 621 98 27.00 0 2 11 0
Gary Wilson 2 2 0 52 51 26.00 0 1 3 1
Tim Murtagh 6 4 2 47 23 23.50 0 0 0 0
Chris Schofield 6 5 2 66 38* 22.00 0 0 1 0
Rikki Clarke 4 4 0 86 37 21.50 0 0 0 0
James Ormond 7 5 2 64 32 21.33 0 0 0 0
Scott Newman 4 4 0 75 28 18.75 0 0 2 0
Nadeem Shahid 9 5 1 62 26 15.50 0 0 3 0
Ian Salisbury 15 14 3 160 33 14.54 0 0 3 0
Martin Bicknell 18 7 2 68 23* 13.60 0 0 4 0
Rory Hamilton-Brown 2 2 0 21 17 10.50 0 0 1 0
Nayan Doshi 5 4 1 29 14* 9.66 0 0 2 0
Azhar Mahmood 5 5 0 45 25 9.00 0 0 0 0
Saqlain Mushtaq 4 3 2 9 5* 9.00 0 0 1 0
Andrew Hodd 1 1 0 9 9 9.00 0 0 0 0
Neil Saker 2 2 1 7 5 7.00 0 0 0 0
Richard Clinton 1 1 0 6 6 6.00 0 0 0 0
Chris Jordan 1 1 0 4 4 4.00 0 0 0 0
Philip Sampson 1 1 0 4 4 4.00 0 0 1 0
Alex Tudor 2 1 0 1 1 1.00 0 0 2 0
Anil Kumble 2 1 0 0 0 0.00 0 0 0 0
Matt Nicholson 1 1 1 16 16* - 0 0 0 0
Jade Dernbach 3 2 2 1 1* - 0 0 1 0
Murtaza Hussain 1 1 1 1 1* - 0 0 1 0
Mohammad Akram 3 0 0 0 - - 0 0 0 0
Zaheer Khan 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts BB Average 4wI Econ
Zaheer Khan 24 0 16 2 2-16 8.00 0 4.00
Graham Thorpe 48 0 40 3 3-21 13.33 0 5.00
James Benning 48 0 47 3 2-33 15.66 0 5.87
Jade Dernbach 114 0 113 7 5-44 16.14 0 5.94
Saqlain Mushtaq 210 2 154 8 4-32 19.25 1 4.40
Chris Schofield 204 0 177 8 3-40 22.12 0 5.20
Chris Jordan 48 0 45 2 2-45 22.50 0 5.62
Chris Lewis 444 4 302 12 3-24 25.16 0 4.08
James Ormond 318 4 259 10 4-32 25.90 1 4.88
Tim Murtagh 246 3 235 9 3-38 26.11 0 5.73
Martin Bicknell 949 14 671 23 4-35 29.17 2 4.24
Anil Kumble 90 0 61 2 2-31 30.50 0 4.06
Adam Hollioake 378 2 375 12 3-19 31.25 0 5.95
Mark Butcher 336 3 318 9 3-37 35.33 0 5.67
Nayan Doshi 221 0 219 6 2-42 36.50 0 5.94
Matt Nicholson 47 0 38 1 1-38 38.00 0 4.85
Rikki Clarke 120 0 115 3 1-22 38.33 0 5.75
Alex Tudor 78 1 80 2 1-26 40.00 0 6.15
Murtaza Hussain 48 0 49 1 1-49 49.00 0 6.12
Azhar Mahmood 240 1 188 3 1-30 62.66 0 4.70
Ian Salisbury 685 3 587 9 2-40 65.22 0 5.14
Usman Afzaal 84 0 73 1 1-38 73.00 0 5.21
Philip Sampson 54 0 85 1 1-85 85.00 0 9.44
Mohammad Akram 141 2 137 1 1-44 137.00 0 5.82
Mark Ramprakash 159 0 145 1 1-26 145.00 0 5.47
Greg Blewett 18 0 20 0 - - 0 6.66
Nadeem Shahid 48 0 36 0 - - 0 4.50
Rory Hamilton-Brown 48 0 54 0 - - 0 6.75
Neil Saker 72 0 104 0 - - 0 8.66

GO TO: