CURRENT PLAYERS' LIST A ONE-DAY RECORDS
V SURREY
as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Kevin Pietersen 3 3 2 140 78* 140.00 0 2 0 0
Zander de Bruyn 3 3 0 145 89 48.33 0 2 1 0
Tom Maynard 4 4 0 157 65 39.25 0 2 1 0
Mark Ramprakash 14 13 1 436 104 36.33 1 3 2 0
Rory Hamilton-Brown 3 2 0 56 43 28.00 0 0 0 0
Jon Lewis 13 10 3 108 32 15.42 0 0 4 0
Gareth Batty 3 3 1 25 23 12.50 0 0 3 0
Murali Kartik 4 1 0 5 5 5.00 0 0 1 0
Steven Davies 1 1 0 5 5 5.00 0 0 0 0
Chris Tremlett 4 2 1 1 1* 1.00 0 0 1 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Zander de Bruyn 10.4 0 83 4 20.75 2-38 0 0 7.78
Chris Tremlett 36.5 1 167 7 23.85 3-25 0 0 4.53
Murali Kartik 29 0 164 6 27.33 3-40 0 0 5.65
Gareth Batty 20.1 0 90 3 30.00 2-43 0 0 4.46
Jon Lewis 107 7 599 18 33.27 4-22 1 0 5.59
Mark Ramprakash 0.4 0 8 0 - - 0 0 12.00
Rory Hamilton-Brown 9 0 53 0 - - 0 0 5.88
Kevin Pietersen 16 0 104 0 - - 0 0 6.50

GO TO: