CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V SUSSEX
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Usman Afzaal  6 6 2 297 126* 74.25 1 1 2 0
Mark Ramprakash   23 22 5 1007 142* 59.23 2 7 6 0
Nadeem Shahid  9 8 3 268 74* 53.60 0 3 1 0
Adam Hollioake  16 14 5 459 117* 51.00 1 2 5 0
Alistair Brown   26 26 3 865 117* 37.60 2 2 7 0
Jonathan Batty   10 7 2 174 53 34.80 0 1 8 2
Scott Newman   3 3 0 102 45 34.00 0 0 1 0
Graham Thorpe   15 12 0 400 78 33.33 0 4 8 0
Stewart Walters  3 3 1 63 32* 31.50 0 0 3 0
Mark Butcher   16 14 2 373 87* 31.08 0 2 10 0
Chris Schofield   11 8 3 128 36 25.60 0 0 4 0
James Benning   6 6 0 151 51 25.16 0 1 2 0
Rikki Clarke   6 6 0 149 55 24.83 0 1 4 0
Abdul Razzaq 4 2 0 46 30 23.00 0 0 2 0
James Ormond   5 3 2 21 16* 21.00 0 0 1 0
Rory Hamilton-Brown  1 1 0 20 20 20.00 0 0 0 0
Dominic Thornely  1 1 0 19 19 19.00 0 0 0 0
Chris Lewis   13 11 2 168 38 18.66 0 0 7 0
Matthew Spriegel   1 1 0 17 17 17.00 0 0 0 0
Andre Nel 4 3 2 16 9 16.00 0 0 1 0
Tim Murtagh  7 5 2 44 15 14.66 0 0 2 0
Azhar Mahmood  6 5 1 49 22* 12.25 0 0 2 0
Martin Bicknell   22 10 4 60 19 10.00 0 0 4 0
Ian Salisbury   10 5 1 32 22 8.00 0 0 4 0
Shoaib Akhtar  2 2 0 15 9 7.50 0 0 0 0
Alex Tudor  4 1 0 4 4 4.00 0 0 2 0
Nayan Doshi  3 1 0 2 2 2.00 0 0 2 0
Jade Dernbach   5 1 0 1 1 1.00 0 0 0 0
Michael Brown 1 1 0 1 1 1.00 0 0 0 0
Saqlain Mushtaq   7 2 0 1 1 0.50 0 0 2 0
Philip Sampson  1 1 0 0 0 0.00 0 0 1 0
Gary Wilson   1 1 1 25 25* - 0 0 0 0
Matt Nicholson   4 2 2 12 8* - 0 0 1 0
Zaheer Khan   1 1 1 6 6* - 0 0 0 0
Neil Saker   2 1 1 2 2* - 0 0 0 0
Anil Kumble  2 0 0 0 - - 0 0 0 0
Pedro Collins   2 0 0 0 - - 0 0 0 0
Mohammad Akram  1 0 0 0 - - 0 0 0 0
Stuart Meaker  1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Abdul Razzaq 150 2 113 8 3-19 14.12 0 0 18.8 4.52
Alex Tudor  222 2 133 7 2-28 19.00 0 0 31.7 3.59
Chris Lewis   558 7 410 21 4-21 19.52 2 0 26.6 4.40
Andre Nel 186 5 100 5 3-15 20.00 0 0 37.2 3.22
Azhar Mahmood  338 4 227 11 4-34 20.63 1 0 30.7 4.02
Mark Butcher   186 2 147 7 3-23 21.00 0 0 26.6 4.74
Usman Afzaal  113 1 87 4 2-41 21.75 0 0 28.3 4.61
Neil Saker   66 0 66 3 2-35 22.00 0 0 22.0 6.00
Chris Schofield   338 0 295 12 4-32 24.58 1 0 28.2 5.23
Mark Ramprakash   126 0 103 4 2-32 25.75 0 0 31.5 4.90
Adam Hollioake  516 3 414 15 5-44 27.60 0 1 34.4 4.81
Tim Murtagh  360 2 311 10 3-57 31.10 0 0 36.0 5.18
James Benning   66 0 63 2 1-22 31.50 0 0 33.0 5.72
Martin Bicknell   985 14 727 22 2-15 33.04 0 0 44.8 4.42
Jade Dernbach   198 1 199 6 3-56 33.16 0 0 33.0 6.03
Rikki Clarke   257 0 255 7 2-38 36.42 0 0 36.7 5.95
Matt Nicholson   150 2 116 3 2-59 38.66 0 0 50.0 4.64
Ian Salisbury   318 1 236 6 4-53 39.33 1 0 53.0 4.45
Zaheer Khan   60 0 45 1 1-45 45.00 0 0 60.0 4.50
Shoaib Akhtar  90 0 96 2 1-31 48.00 0 0 45.0 6.40
Philip Sampson  54 0 50 1 1-50 50.00 0 0 54.0 5.55
Saqlain Mushtaq   330 3 213 4 1-29 53.25 0 0 82.5 3.87
Nayan Doshi  144 1 131 2 2-31 65.50 0 0 72.0 5.45
James Ormond   138 0 148 1 1-26 148.00 0 0 138.0 6.43
Mohammad Akram  36 2 21 0 - - 0 0 - 3.50
Stewart Walters  24 0 28 0 - - 0 0 - 7.00
Dominic Thornely  36 0 39 0 - - 0 0 - 6.50
Nadeem Shahid  42 0 40 0 - - 0 0 - 5.71
Pedro Collins   54 0 53 0 - - 0 0 - 5.88
Anil Kumble  114 1 61 0 - - 0 0 - 3.21
Alistair Brown   67 0 70 0 - - 0 0 - 6.26

GO TO: