CURRENT PLAYERS' LIST A ONE-DAY RECORDS
V WORCESTERSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Michael Brown 2 2 1 101 96* 101.00 0 1 3 0
Mark Ramprakash  15 14 3 611 147* 55.54 1 4 2 0
Usman Afzaal  8 7 1 221 117 36.83 1 0 4 0
Piyush Chawla 1 1 0 32 32 32.00 0 0 0 0
Andrew Symonds 8 8 1 168 93* 24.00 0 1 4 0
Chris Schofield   6 6 1 97 34 19.40 0 0 2 0
Rory Hamilton-Brown  2 1 0 17 17 17.00 0 0 0 0
Steven Davies 1 1 0 13 13 13.00 0 0 0 0
Chris Tremlett 4 2 1 7 7* 7.00 0 0 2 0
Gary Wilson 1 1 0 7 7 7.00 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 4wI 5wI Econ
Chris Schofield   186 0 155 6 3-34 25.83 0 0 5.00
Chris Tremlett 180 1 197 7 3-76 28.14 0 0 6.56
Rory Hamilton-Brown  36 0 32 1 1-32 32.00 0 0 5.33
Piyush Chawla 48 0 35 1 1-35 35.00 0 0 4.37
Andrew Symonds 258 0 204 5 2-26 40.80 0 0 4.74
Mark Ramprakash  12 0 9 0 - - 0 0 4.50
Usman Afzaal  21 0 19 0 - - 0 0 5.42

GO TO: