CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
V WORCESTERSHIRE
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Michael Brown 2 2 1 101 96* 101.00 0 1 3 0
Dominic Thornely  1 1 0 60 60 60.00 0 1 0 0
Mark Ramprakash   15 14 3 611 147* 55.54 1 4 2 0
Mark Butcher   3 3 0 162 79 54.00 0 2 0 0
Graham Thorpe   12 10 2 324 91* 40.50 0 2 7 0
Usman Afzaal  8 7 1 221 117 36.83 1 0 4 0
Rikki Clarke   3 3 1 64 33* 32.00 0 0 0 0
Alistair Brown   13 12 0 336 84 28.00 0 4 3 0
Chris Lewis   15 13 1 296 75 24.66 0 2 10 0
Greg Blewett  4 4 0 98 27 24.50 0 0 0 0
Martin Bicknell   15 11 5 127 57* 21.16 0 1 3 0
Adam Hollioake  10 10 1 186 60 20.66 0 1 2 0
Jonathan Batty   4 4 0 81 35 20.25 0 0 1 1
Chris Schofield   6 6 1 97 34 19.40 0 0 2 0
Saqlain Mushtaq   6 5 1 62 29 15.50 0 0 1 0
Azhar Mahmood  2 2 0 30 27 15.00 0 0 1 0
Shoaib Akhtar  1 1 0 14 14 14.00 0 0 0 0
James Ormond   6 5 2 26 11* 8.66 0 0 2 0
Scott Newman   2 2 0 16 15 8.00 0 0 1 0
Tim Murtagh  3 1 0 6 6 6.00 0 0 2 0
James Benning   1 1 0 6 6 6.00 0 0 1 0
Andrew Hodd 1 1 0 3 3 3.00 0 0 0 0
Ian Salisbury   8 6 1 14 6* 2.80 0 0 2 0
Alex Tudor  2 1 0 2 2 2.00 0 0 1 0
Matt Nicholson   1 1 0 2 2 2.00 0 0 0 0
Anil Kumble  3 2 0 3 2 1.50 0 0 2 0
Nadeem Shahid  3 2 0 2 1 1.00 0 0 1 0
Mohammad Akram  4 3 2 1 1* 1.00 0 0 0 0
Richard Clinton   1 1 1 26 26* - 0 0 0 0
Nayan Doshi  1 0 0 0 - - 0 0 0 0
Rory Hamilton-Brown  1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM S/R Econ
Shoaib Akhtar  30 1 24 2 2-24 12.00 0 0 15.0 4.80
Nayan Doshi  48 0 33 2 2-33 16.50 0 0 24.0 4.12
Mohammad Akram  174 4 117 6 2-29 19.50 0 0 29.0 4.03
Saqlain Mushtaq   268 1 200 8 3-30 25.00 0 0 33.5 4.47
Chris Schofield   186 0 155 6 3-34 25.83 0 0 31.0 5.00
Alex Tudor  84 2 52 2 1-18 26.00 0 0 42.0 3.71
James Ormond   312 6 208 7 3-46 29.71 0 0 44.6 4.00
Tim Murtagh  144 0 149 5 3-51 29.80 0 0 28.8 6.20
Adam Hollioake  318 2 290 9 3-15 32.22 0 0 35.3 5.47
Chris Lewis   670 6 489 14 2-18 34.92 0 0 47.9 4.37
Martin Bicknell   672 11 511 14 3-47 36.50 0 0 48.0 4.56
Greg Blewett  98 0 97 2 1-23 48.50 0 0 49.0 5.93
Matt Nicholson   60 0 53 1 1-53 53.00 0 0 60.0 5.30
Ian Salisbury   282 0 276 5 1-24 55.20 0 0 56.4 5.87
Anil Kumble  168 5 75 1 1-21 75.00 0 0 168.0 2.67
Azhar Mahmood  90 0 79 1 1-37 79.00 0 0 90.0 5.26
Mark Ramprakash   12 0 9 0 - - 0 0 - 4.50
Mark Butcher   12 0 17 0 - - 0 0 - 8.50
Usman Afzaal  21 0 19 0 - - 0 0 - 5.42
Rikki Clarke   66 0 84 0 - - 0 0 - 7.63

GO TO: