STUART MEAKER

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 2 3 1 82 55* 41.00 0 1 2 0
Essex 3 5 0 147 72 29.40 0 1 1 0
Glamorgan 3 2 0 5 4 2.50 0 0 0 0
Gloucestershire 3 5 0 11 4 2.20 0 0 1 0
Kent 2 4 1 98 64* 32.66 0 1 0 0
Leicestershire 4 5 0 34 13 6.80 0 0 0 0
Middlesex 2 4 0 18 15 4.50 0 0 0 0
Northamptonshire 3 2 0 14 13 7.00 0 0 1 0
Nottinghamshire 1 2 0 22 16 11.00 0 0 0 0
Sussex 1 1 1 9 9* - 0 0 0 0
Worcestershire 1 2 0 2 1 1.00 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 41.5 11 132 5 26.40 2-38 0 0 50.2
Essex 91.1 16 338 11 30.72 5-66 1 0 49.7
Glamorgan 73 7 271 13 20.84 5-86 2 0 33.7
Gloucestershire 65 12 209 9 23.22 5-48 1 0 43.3
Kent 54.3 7 270 8 33.75 3-67 0 0 40.9
Leicestershire 89 13 336 10 33.60 4-38 0 0 53.4
Middlesex 36.1 4 163 3 54.33 2-86 0 0 72.3
Northamptonshire 108.5 16 411 18 22.83 5-37 1 0 36.3
Nottinghamshire 20.1 1 86 3 28.66 3-86 0 0 40.3
Sussex 43 8 128 4 32.00 4-86 0 0 64.5
Worcestershire 29 6 129 1 129.00 1-53 0 0 174.0

GO BACK: