CURRENT PLAYERS' FIRST-CLASS RECORDS
V MIDDLESEX
as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Mark Ramprakash 11 19 4 1473 252 98.20 6 3 1 0
Kevin Pietersen 7 13 3 768 254* 76.80 2 4 9 0
Chris Jordan 2 4 2 93 34* 46.50 0 0 2 0
Tom Maynard 5 9 1 348 141 43.50 1 1 6 0
Chris Tremlett 4 6 3 99 53* 33.00 0 1 0 0
Steven Davies 5 9 0 246 94 27.33 0 1 13 0
Arun Harinath 2 4 0 109 63 27.25 0 1 0 0
Gary Wilson 2 3 0 80 62 26.66 0 1 7 0
Zander de Bruyn 2 4 0 105 82 26.25 0 1 0 0
Rory Hamilton-Brown 4 8 0 198 62 24.75 0 2 4 0
Tom Lancefield 1 2 0 39 24 19.50 0 0 0 0
Gareth Batty 10 16 1 253 52 16.86 0 1 6 0
Jon Lewis 23 35 3 523 71 16.34 0 2 3 0
Jason Roy 1 2 0 29 26 14.50 0 0 0 0
Matthew Spriegel 2 3 0 37 25 12.33 0 0 1 0
Jade Dernbach 5 9 3 50 16* 8.33 0 0 0 0
Stuart Meaker 2 4 0 18 15 4.50 0 0 0 0
Zafar Ansari 1 2 0 6 6 3.00 0 0 1 0
Tim Linley 3 6 2 9 5 2.25 0 0 1 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Zander de Bruyn 27 4 90 4 22.50 2-32 0 0 40.5
Chris Tremlett 120.4 29 318 14 22.71 4-59 0 0 51.7
Jon Lewis 740.4 196 2139 88 24.30 6-50 4 0 50.5
Gareth Batty 329 66 1044 34 30.70 6-141 3 0 58.1
Jade Dernbach 132 25 466 13 35.84 5-68 1 0 60.9
Tim Linley 79.2 19 263 7 37.57 3-60 0 0 68.0
Matthew Spriegel 15 0 49 1 49.00 1-23 0 0 90.0
Stuart Meaker 36.1 4 163 3 54.33 2-86 0 0 72.3
Chris Jordan 60 17 178 2 89.00 1-73 0 0 180.0
Kevin Pietersen 37 12 116 1 116.00 1-13 0 0 222.0
Rory Hamilton-Brown 9.5 1 49 0 - - 0 0 -
Zafar Ansari 30 1 113 0 - - 0 0 -

GO TO: