CURRENT PLAYERS' FIRST-CLASS RECORDS
V NORTHAMPTONSHIRE

as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Mark Ramprakash 21 35 6 1952 301* 67.31 6 7 9 0
Zander de Bruyn 4 8 2 361 108* 60.16 1 2 2 0
Matthew Spriegel 3 4 0 205 103 51.25 1 1 4 0
Rory Hamilton-Brown 4 7 0 328 103 46.85 1 1 0 0
Steven Davies 9 15 0 542 156 36.13 1 2 31 1
Gary Wilson 1 2 0 71 42 35.50 0 0 0 0
Gareth Batty 15 20 4 524 68 32.75 0 3 10 0
Tom Lancefield 1 1 0 31 31 31.00 0 0 1 0
Tom Maynard 3 6 0 183 64 30.50 0 1 0 0
Chris Tremlett 2 1 0 29 29 29.00 0 0 1 0
Jade Dernbach 3 4 1 81 56* 27.00 0 1 0 0
Murali Kartik 4 7 2 127 29 25.40 0 0 7 0
Arun Harinath 2 4 0 82 48 20.50 0 0 0 0
Jason Roy 1 2 0 40 31 20.00 0 0 2 0
Jon Lewis 19 28 6 348 59 15.81 0 2 5 0
Stuart Meaker 3 2 0 14 13 7.00 0 0 1 0
Tim Linley 3 5 1 20 16 5.00 0 0 1 0
Chris Jordan 1 1 0 3 3 3.00 0 0 0 0
Tom Jewell 1 1 0 1 1 1.00 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Chris Tremlett 65 17 175 9 19.44 3-34 0 0 43.3
Tim Linley 99 27 272 13 20.92 5-105 1 0 45.7
Stuart Meaker 108.5 16 411 18 22.83 5-37 1 0 36.3
Jade Dernbach 90.2 20 338 13 26.00 3-42 0 0 41.7
Gareth Batty 481.4 109 1446 48 30.12 7-52 2 1 60.2
Jon Lewis 526.1 134 1598 46 34.73 5-36 1 0 68.6
Mark Ramprakash 49 10 110 3 36.66 2-35 0 0 98.0
Murali Kartik 136 34 348 9 38.66 3-76 0 0 90.7
Tom Jewell 14 1 74 1 74.00 1-56 0 0 84.0
Zander de Bruyn 44 9 167 2 83.50 1-32 0 0 132.0
Rory Hamilton-Brown 10 1 30 0 - - 0 0 -
Matthew Spriegel 11 0 37 0 - - 0 0 -
Chris Jordan 12 3 40 0 - - 0 0 -

GO TO: