CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V NOTTINGHAMSHIRE

as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Mark Ramprakash   18 25 3 1255 279* 57.04 4 5 10 0
Chris Jordan   1 1 0 57 57 57.00 0 1 1 0
Azhar Mahmood  5 7 1 340 116 56.66 1 2 9 0
Alex Tudor  2 2 1 46 27 46.00 0 0 0 0
Usman Afzaal  2 3 0 135 89 45.00 0 1 1 0
Alistair Brown   12 19 3 714 134* 44.62 2 4 13 0
Rikki Clarke   4 7 1 248 127* 41.33 1 0 9 0
Graham Thorpe   12 18 1 689 100 40.52 1 5 12 0
Dominic Thornely  2 4 2 79 50* 39.50 0 1 2 0
Michael Brown 6 12 0 459 93 38.25 0 4 4 0
James Benning   1 2 0 76 56 38.00 0 1 0 0
Matt Nicholson   1 1 0 38 38 38.00 0 0 0 0
Matthew Spriegel   2 3 0 104 51 34.66 0 1 0 0
Lee Hodgson 1 2 0 66 63 33.00 0 1 2 0
Nadeem Shahid  4 6 1 162 64 32.40 0 2 4 0
Scott Newman   4 7 0 207 61 29.57 0 1 2 0
Saqlain Mushtaq   6 6 1 143 50 28.60 0 2 0 0
Martin Bicknell   12 15 6 247 59 27.44 0 1 5 0
Mark Butcher   6 11 2 242 81* 26.88 0 2 8 0
Chris Lewis   8 11 3 211 48 26.37 0 0 3 0
Adam Hollioake  7 8 1 179 56 25.57 0 1 5 0
Jonathan Batty   7 9 0 209 34 23.22 0 0 15 1
Nayan Doshi  2 3 1 37 33 18.50 0 0 0 0
James Ormond   5 5 1 72 35 18.00 0 0 0 0
Ian Salisbury   11 14 3 182 65 16.54 0 1 9 0
Shoaib Akhtar  2 3 0 44 32 14.66 0 0 1 0
Pedro Collins   2 3 2 14 6 14.00 0 0 0 0
Mohammad Akram  4 5 2 38 27* 12.66 0 0 1 0
Chris Murtagh   2 4 1 37 37* 12.33 0 0 1 0
Richard Clinton   1 2 0 23 15 11.50 0 0 0 0
Murtaza Hussain  1 2 0 22 16 11.00 0 0 0 0
Stuart Meaker  1 2 0 22 16 11.00 0 0 0 0
Tim Murtagh  3 3 0 32 20 10.66 0 0 2 0
Andrew Hodd 1 2 0 17 12 8.50 0 0 1 0
Andre Nel 1 2 1 8 8 8.00 0 0 0 0
Chris Schofield   1 1 0 3 3 3.00 0 0 0 0
Abdul Razzaq 1 1 0 0 0 0.00 0 0 0 0
Stewart Walters  1 1 0 0 0 0.00 0 0 1 0
Jade Dernbach   1 1 1 16 16* - 0 0 0 0
Anil Kumble  1 0 0 0 - - 0 0 1 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Anil Kumble  535 36 161 9 5-43 17.88 1 0
Martin Bicknell   2198 92 1059 55 6-56 19.25 5 0
Dominic Thornely  130 4 62 3 2-7 20.66 0 0
James Ormond   735 26 364 17 5-45 21.41 1 0
Saqlain Mushtaq   939 43 429 19 4-100 22.57 0 0
Matt Nicholson   168 3 92 4 3-44 23.00 0 0
Chris Lewis   986 28 584 25 5-51 23.36 1 0
Shoaib Akhtar  222 5 156 6 4-71 26.00 0 0
Jade Dernbach   180 6 106 4 2-42 26.50 0 0
Ian Salisbury   1914 69 1044 39 6-19 26.76 2 0
Azhar Mahmood  898 26 512 19 4-45 26.94 0 0
Stuart Meaker  121 1 86 3 3-86 28.66 0 0
Adam Hollioake  312 11 182 6 3-35 30.33 0 0
Matthew Spriegel   78 1 62 2 1-8 31.00 0 0
Tim Murtagh  577 24 355 11 6-87 32.27 1 0
Murtaza Hussain  156 7 106 3 3-106 35.33 0 0
Abdul Razzaq 151 5 108 3 2-80 36.00 0 0
Pedro Collins   330 11 187 5 3-87 37.40 0 0
Mark Butcher   90 3 45 1 1-8 45.00 0 0
Andre Nel 186 8 103 2 2-103 51.50 0 0
Nadeem Shahid  138 4 114 2 2-87 57.00 0 0
Chris Jordan   186 5 119 2 1-37 59.50 0 0
Mohammad Akram  824 25 500 8 2-37 62.50 0 0
James Benning   66 0 73 1 1-73 73.00 0 0
Alex Tudor  197 2 147 2 1-58 73.50 0 0
Rikki Clarke   346 8 266 3 2-34 88.66 0 0
Nayan Doshi  186 7 132 1 1-6 132.00 0 0
Alistair Brown   18 1 6 0 - - 0 0
Mark Ramprakash   84 7 26 0 - - 0 0
Stewart Walters  42 1 28 0 - - 0 0
Chris Schofield   78 0 52 0 - - 0 0
Lee Hodgson 54 1 58 0 - - 0 0
Usman Afzaal  66 0 64 0 - - 0 0

GO TO: