CURRENT PLAYERS' FIRST-CLASS RECORDS
V NOTTINGHAMSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Andrew Symonds 5 8 2 384 117 64.00 2 1 3 0
Mark Ramprakash  18 25 3 1255 279* 57.04 4 5 10 0
Chris Jordan 1 1 0 57 57 57.00 0 1 1 0
Steven Davies 3 6 0 270 126 45.00 1 1 16 1
Usman Afzaal  2 3 0 135 89 45.00 0 1 1 0
Laurie Evans  1 2 0 86 63 43.00 0 1 1 0
Michael Brown 6 12 0 459 93 38.25 0 4 4 0
Matthew Spriegel  2 3 0 104 51 34.66 0 1 0 0
Chris Tremlett 6 8 2 139 52 23.16 0 1 1 0
Gareth Batty 3 6 1 96 66* 19.20 0 1 2 0
Piyush Chawla 1 2 0 24 16 12.00 0 0 0 0
Stuart Meaker  1 2 0 22 16 11.00 0 0 0 0
Tim Linley 1 1 0 8 8 8.00 0 0 0 0
Andre Nel 1 2 1 8 8 8.00 0 0 0 0
Chris Schofield   1 1 0 3 3 3.00 0 0 0 0
Rory Hamilton-Brown  1 2 0 5 4 2.50 0 0 1 0
Stewart Walters  1 1 0 0 0 0.00 0 0 1 0
Jade Dernbach  1 1 1 16 16* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 5wI 10wM
Andrew Symonds 294 7 161 9 3-38 17.88 0 0
Chris Tremlett 1057 36 568 25 5-80 22.72 1 0
Tim Linley 180 6 126 5 3-101 25.20 0 0
Jade Dernbach  180 6 106 4 2-42 26.50 0 0
Stuart Meaker  121 1 86 3 3-86 28.66 0 0
Piyush Chawla 264 11 117 4 3-62 29.25 0 0
Matthew Spriegel  78 1 62 2 1-8 31.00 0 0
Gareth Batty 702 29 338 9 3-94 37.55 0 0
Andre Nel 186 8 103 2 2-103 51.50 0 0
Chris Jordan 186 5 119 2 1-37 59.50 0 0
Rory Hamilton-Brown  24 0 8 0 - - 0 0
Mark Ramprakash  84 7 26 0 - - 0 0
Stewart Walters  42 1 28 0 - - 0 0
Chris Schofield   78 0 52 0 - - 0 0
Usman Afzaal  66 0 64 0 - - 0 0

GO TO: