GARETH BATTY

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 7 6 1 93 37 18.60 0 0 3 0
Durham 10 10 2 92 36 11.50 0 0 5 0
Essex 6 6 1 96 30 19.20 0 0 0 0
Glamorgan 11 7 2 73 22 14.60 0 0 3 0
Gloucestershire 15 11 3 159 54 19.87 0 1 4 0
Hampshire 8 5 2 106 52 35.33 0 1 5 0
Kent 5 4 0 35 17 8.75 0 0 1 0
Lancashire 8 5 2 24 9* 8.00 0 0 2 0
Leicestershire 14 10 0 107 30 10.70 0 0 5 0
Middlesex 7 6 1 43 14 8.60 0 0 2 0
Northamptonshire 11 9 3 118 36* 19.66 0 0 5 0
Nottinghamshire 13 9 2 204 63 29.14 0 1 7 0
Somerset 17 14 4 134 32* 13.40 0 0 4 0
Surrey 3 3 1 25 23 12.50 0 0 3 0
Sussex 7 5 1 87 42* 21.75 0 0 1 0
Warwickshire 10 6 0 111 37 18.50 0 0 4 0
Worcestershire 2 1 0 29 29 29.00 0 0 0 0
Yorkshire 14 13 3 246 83* 24.60 0 2 3 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Derbyshire 52.4 2 203 6 33.83 3-22 0 0 3.85
Durham 52 0 289 2 144.50 1-33 0 0 5.55
Essex 38.1 1 174 2 87.00 1-12 0 0 4.55
Glamorgan 52 3 296 13 22.76 4-14 1 0 5.69
Gloucestershire 98.4 3 449 14 32.07 2-5 0 0 4.55
Hampshire 59.2 0 250 13 19.23 5-35 0 1 4.21
Kent 35 3 165 8 20.62 4-36 1 0 4.71
Lancashire 52 2 271 8 33.87 3-2 0 0 5.21
Leicestershire 93.1 2 432 18 24.00 4-27 1 0 4.63
Middlesex 53 1 253 9 28.11 3-41 0 0 4.77
Northamptonshire 60.1 0 299 8 37.37 3-35 0 0 4.96
Nottinghamshire 92 4 431 9 47.88 4-36 1 0 4.68
Somerset 97 1 481 12 40.08 3-66 0 0 4.95
Surrey 20.1 0 90 3 30.00 2-43 0 0 4.46
Sussex 41 0 230 10 23.00 3-45 0 0 5.60
Warwickshire 62.5 2 274 6 45.66 3-22 0 0 4.36
Worcestershire 14 0 101 3 33.66 2-42 0 0 7.21
Yorkshire 91 11 301 7 43.00 2-14 0 0 3.30

GO BACK: