ZANDER DE BRUYN

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Durham 3 3 0 80 55 26.66 0 1 1 0
Essex 2 2 0 43 33 21.50 0 0 0 0
Glamorgan 5 5 1 153 54* 38.25 0 2 0 0
Gloucestershire 4 2 1 47 42 47.00 0 0 0 0
Hampshire 6 6 0 202 79 33.66 0 1 1 0
Kent 3 3 1 152 72 76.00 0 2 0 0
Lancashire 3 3 0 53 25 17.66 0 0 0 0
Leicestershire 2 2 0 17 17 8.50 0 0 0 0
Middlesex 5 4 0 159 70 39.75 0 2 4 0
Northamptonshire 3 3 0 58 35 19.33 0 0 2 0
Nottinghamshire 3 3 1 128 62 64.00 0 1 1 0
Somerset 1 1 1 17 17* - 0 0 0 0
Surrey 3 3 0 145 89 48.33 0 2 1 0
Sussex 6 6 1 328 96 65.60 0 3 3 0
Warwickshire 4 3 2 162 84* 162.00 0 2 2 0
Worcestershire 5 5 1 245 109* 61.25 1 1 0 0
Yorkshire 2 2 0 84 82 42.00 0 1 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Durham 14 0 89 2 44.50 1-28 0 0 6.35
Essex 16 1 70 1 70.00 1-33 0 0 4.37
Glamorgan 15 1 85 2 42.50 2-34 0 0 5.66
Gloucestershire 12 0 89 0 - - 0 0 7.41
Hampshire 26 0 184 5 36.80 3-47 0 0 7.07
Kent 9 1 46 1 46.00 1-23 0 0 5.11
Lancashire 8.4 0 38 4 9.50 2-1 0 0 4.38
Leicestershire 8 0 40 1 40.00 1-17 0 0 5.00
Middlesex 13 1 90 1 90.00 1-25 0 0 6.92
Northamptonshire 4 0 38 1 38.00 1-24 0 0 9.50
Nottinghamshire 19 1 81 1 81.00 1-41 0 0 4.26
Surrey 10.4 0 83 4 20.75 2-38 0 0 7.78
Sussex 8 0 67 0 - - 0 0 8.37
Warwickshire 10 1 30 3 10.00 3-30 0 0 3.00
Worcestershire 15.2 0 101 6 16.83 2-20 0 0 6.58
Yorkshire 12.4 1 44 7 6.28 4-20 1 0 3.47

GO BACK: