JADE DERNBACH

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 4 1 0 0 0 0.00 0 0 4 0
Durham 1 0 0 0 - - 0 0 0 0
Essex 5 3 1 3 1* 1.50 0 0 1 0
Glamorgan 5 2 0 7 7 3.50 0 0 1 0
Gloucestershire 2 1 1 6 6* - 0 0 1 0
Hampshire 2 1 0 1 1 1.00 0 0 0 0
Kent 7 4 2 15 9* 7.50 0 0 3 0
Lancashire 3 0 0 0 - - 0 0 0 0
Leicestershire 6 1 1 8 8* - 0 0 1 0
Middlesex 4 3 1 21 9 10.50 0 0 0 0
Northamptonshire 3 1 0 8 8 8.00 0 0 0 0
Somerset 6 4 2 32 31 16.00 0 0 3 0
Sussex 7 3 1 3 1* 1.50 0 0 0 0
Warwickshire 5 1 0 21 21 21.00 0 0 1 0
Worcestershire 2 1 0 3 3 3.00 0 0 0 0
Yorkshire 2 1 1 19 19* - 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Derbyshire 26.2 0 152 5 30.40 5-31 0 1 5.77
Durham 7 0 44 0 - - 0 0 6.28
Essex 38 3 252 10 25.20 3-31 0 0 6.63
Glamorgan 22 1 159 4 39.75 3-50 0 0 7.22
Gloucestershire 17 3 106 4 26.50 2-48 0 0 6.23
Hampshire 13 2 55 4 13.75 4-33 1 0 4.23
Kent 50 2 352 13 27.07 3-38 0 0 7.04
Lancashire 24 0 124 7 17.71 3-29 0 0 5.16
Leicestershire 36.4 1 205 11 18.63 4-7 2 0 5.59
Middlesex 36.1 0 204 8 25.50 3-44 0 0 5.64
Northamptonshire 19 1 119 5 23.80 3-53 0 0 6.26
Somerset 42.2 0 281 11 25.54 5-44 1 1 6.63
Sussex 46 1 296 9 32.88 3-44 0 0 6.43
Warwickshire 38.4 0 229 11 20.81 4-31 1 0 5.92
Worcestershire 15 0 120 3 40.00 3-64 0 0 8.00
Yorkshire 11.2 0 67 5 13.40 3-23 0 0 5.91

GO BACK: