RORY HAMILTON-BROWN

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Durham 5 4 0 109 39 27.25 0 0 3 0
Essex 2 2 0 42 25 21.00 0 0 1 0
Glamorgan 2 2 0 136 115 68.00 1 0 0 0
Gloucestershire 5 4 1 51 28 17.00 0 0 3 0
Hampshire 5 5 0 143 56 28.60 0 1 3 0
Kent 2 2 0 35 35 17.50 0 0 0 0
Lancashire 3 3 0 164 92 54.66 0 2 2 0
Leicestershire 3 3 0 59 57 19.66 0 1 1 0
Middlesex 2 1 0 6 6 6.00 0 0 0 0
Northamptonshire 2 2 0 89 46 44.50 0 0 1 0
Nottinghamshire 2 2 0 50 49 25.00 0 0 1 0
Somerset 8 7 1 134 78 22.33 0 1 1 0
Surrey 3 2 0 56 43 28.00 0 0 0 0
Sussex 4 4 0 87 31 21.75 0 0 1 0
Warwickshire 2 2 0 33 33 16.50 0 0 2 0
Worcestershire 4 3 0 103 80 34.33 0 1 0 0
Yorkshire 3 3 0 40 18 13.33 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Durham 21.2 0 128 6 21.33 3-37 0 0 6.00
Essex 8 0 58 2 29.00 2-58 0 0 7.25
Gloucestershire 19 0 143 2 71.50 1-22 0 0 7.52
Hampshire 10.3 0 62 1 62.00 1-21 0 0 5.90
Kent 13.1 0 54 3 18.00 3-36 0 0 4.10
Lancashire 12 0 60 3 20.00 2-30 0 0 5.00
Leicestershire 8 1 28 3 9.33 3-28 0 0 3.50
Northamptonshire 11 0 59 3 19.66 3-38 0 0 5.36
Nottinghamshire 8 0 46 2 23.00 2-46 0 0 5.75
Somerset 27 0 153 2 76.50 1-16 0 0 5.66
Surrey 9 0 53 0 - - 0 0 5.88
Sussex 12 1 68 1 68.00 1-10 0 0 5.66
Warwickshire 10 0 52 0 - - 0 0 5.20
Worcestershire 15 0 99 3 33.00 2-50 0 0 6.60
Yorkshire 8 0 43 0 - - 0 0 5.37

GO BACK: