JON LEWIS

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 7 4 1 13 5* 4.33 0 0 3 0
Durham 8 6 1 95 54 19.00 0 1 2 0
Essex 9 3 0 15 12 5.00 0 0 3 0
Glamorgan 16 7 4 34 15* 11.33 0 0 4 0
Hampshire 12 7 4 56 40 18.66 0 0 0 0
Kent 8 5 1 13 6 3.25 0 0 1 0
Lancashire 11 7 3 30 9* 7.50 0 0 2 0
Leicestershire 8 5 3 70 26* 35.00 0 0 2 0
Middlesex 11 4 3 53 22* 53.00 0 0 3 0
Northamptonshire 9 7 3 15 5* 3.75 0 0 2 0
Nottinghamshire 6 4 2 18 11* 9.00 0 0 1 0
Somerset 13 7 4 86 33* 28.66 0 0 3 0
Surrey 13 10 3 108 32 15.42 0 0 4 0
Sussex 9 7 3 33 19 8.25 0 0 1 0
Warwickshire 9 2 0 13 12 6.50 0 0 0 0
Worcestershire 16 8 2 45 19* 7.50 0 0 5 0
Yorkshire 16 10 1 44 8 4.88 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Derbyshire 58.2 3 264 7 37.71 2-23 0 0 4.52
Durham 55.5 3 256 11 23.27 4-23 1 0 4.58
Essex 57 4 257 4 64.25 1-27 0 0 4.50
Glamorgan 122.1 6 557 20 27.85 4-41 1 0 4.55
Hampshire 85.5 5 401 18 22.27 5-19 1 1 4.67
Kent 53.2 8 222 7 31.71 2-29 0 0 4.16
Lancashire 82.4 7 321 22 14.59 5-23 1 1 3.88
Leicestershire 63 5 333 12 27.75 3-20 0 0 5.28
Middlesex 80 11 370 18 20.55 4-14 1 0 4.62
Northamptonshire 71 6 297 10 29.70 3-13 0 0 4.18
Nottinghamshire 41.5 7 192 13 14.76 4-34 1 0 4.58
Somerset 101.2 10 497 15 33.13 3-27 0 0 4.90
Surrey 107 7 599 18 33.27 4-22 1 0 5.59
Sussex 64.5 5 310 13 23.84 4-45 1 0 4.78
Warwickshire 71 7 297 13 22.84 3-27 0 0 4.18
Worcestershire 120.4 7 555 17 32.64 4-41 1 0 4.59
Yorkshire 123 11 612 28 21.85 4-43 1 0 4.97

GO BACK: