TOM MAYNARD

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 4 4 1 107 69* 35.66 0 1 1 0
Durham 1 1 0 56 56 56.00 0 1 1 0
Essex 2 2 1 63 59* 63.00 0 1 1 0
Gloucestershire 3 3 0 101 71 33.66 0 1 0 0
Hampshire 3 3 0 97 79 32.33 0 1 1 0
Kent 1 1 0 0 0 0.00 0 0 1 0
Lancashire 5 5 1 140 103* 35.00 1 0 2 0
Leicestershire 4 4 0 160 55 40.00 0 1 2 0
Middlesex 1 1 0 69 69 69.00 0 1 0 0
Northamptonshire 5 5 0 251 108 50.20 1 1 2 0
Somerset 4 4 0 90 48 22.50 0 0 2 0
Surrey 4 4 0 157 65 39.25 0 2 1 0
Sussex 2 2 0 76 60 38.00 0 1 0 0
Warwickshire 4 3 0 134 67 44.66 0 1 1 0
Worcestershire 5 5 0 73 48 14.60 0 0 5 0
Yorkshire 2 2 0 3 2 1.50 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Somerset 2 0 32 0 - - 0 0 16.00

GO BACK: