KEVIN PIETERSEN

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 6 4 2 193 130* 96.50 1 0 3 0
Durham 8 8 1 264 85 37.71 0 2 3 0
Essex 3 3 0 103 98 34.33 0 1 1 0
Glamorgan 4 4 1 151 69* 50.33 0 1 1 0
Gloucestershire 4 4 0 102 57 25.50 0 1 0 0
Hampshire 2 2 0 64 58 32.00 0 1 1 0
Kent 4 4 0 102 48 25.50 0 0 3 0
Lancashire 5 4 0 122 54 30.50 0 1 3 0
Leicestershire 10 9 2 226 51 32.28 0 1 3 0
Middlesex 6 6 0 297 82 49.50 0 2 3 0
Northamptonshire 6 6 0 168 77 28.00 0 2 0 0
Somerset 9 9 3 592 147 98.66 3 2 2 0
Surrey 3 3 2 140 78* 140.00 0 2 0 0
Sussex 5 5 1 287 116 71.75 1 1 2 0
Warwickshire 5 5 2 50 18 16.66 0 0 3 0
Worcestershire 3 2 0 62 38 31.00 0 0 3 0
Yorkshire 7 7 2 132 49 26.40 0 0 2 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Derbyshire 19 0 112 0 - - 0 0 5.89
Durham 36 0 167 3 55.66 2-36 0 0 4.63
Glamorgan 3 0 22 0 - - 0 0 7.33
Gloucestershire 11 1 62 0 - - 0 0 5.63
Hampshire 5 0 36 0 - - 0 0 7.20
Kent 10.1 0 68 3 22.66 2-29 0 0 6.68
Lancashire 18 1 66 1 66.00 1-33 0 0 3.66
Leicestershire 30 0 170 2 85.00 1-25 0 0 5.66
Middlesex 19 0 105 5 21.00 3-14 0 0 5.52
Northamptonshire 17 0 86 3 28.66 2-41 0 0 5.05
Somerset 27 0 123 2 61.50 1-31 0 0 4.55
Surrey 16 0 104 0 - - 0 0 6.50
Sussex 2.3 0 11 2 5.50 2-11 0 0 4.40
Warwickshire 13 0 59 3 19.66 3-39 0 0 4.53
Worcestershire 4 0 40 0 - - 0 0 10.00
Yorkshire 32 0 166 3 55.33 2-66 0 0 5.18

GO BACK: