MARK RAMPRAKASH

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 21 21 3 686 122 38.11 1 3 8 0
Durham 15 15 3 532 109* 44.33 1 3 6 0
Essex 24 24 2 969 98 44.04 0 10 12 0
Glamorgan 30 28 3 842 101 33.68 1 4 12 0
Gloucestershire 25 22 2 932 121 46.60 2 6 8 0
Hampshire 21 21 5 622 69* 38.87 0 7 3 0
Kent 29 28 2 781 107* 30.03 1 3 14 0
Lancashire 15 14 2 285 74 23.75 0 1 2 0
Leicestershire 15 14 3 578 108* 52.54 1 3 5 0
Middlesex 5 5 1 128 87* 32.00 0 1 0 0
Northamptonshire 13 13 5 565 119* 70.62 2 2 4 0
Nottinghamshire 15 15 2 458 88 35.23 0 4 6 0
Somerset 25 24 5 939 115 49.42 1 7 14 0
Surrey 14 13 1 436 104 36.33 1 3 2 0
Sussex 25 24 5 1142 142* 60.10 3 7 6 0
Warwickshire 21 20 2 681 98 37.83 0 5 9 0
Worcestershire 17 16 3 636 147* 48.92 1 4 3 0
Yorkshire 19 19 3 633 106* 39.56 1 6 6 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Derbyshire 2 0 21 1 21.00 1-21 0 0 10.50
Durham 14 2 52 1 52.00 1-14 0 0 3.71
Essex 2 0 7 2 3.50 2-7 0 0 3.50
Glamorgan 30 2 119 3 39.66 1-5 0 0 3.96
Gloucestershire 12.2 0 62 3 20.66 2-19 0 0 5.02
Hampshire 2 0 13 0 - - 0 0 6.50
Kent 24 0 129 2 64.50 1-31 0 0 5.37
Lancashire 1 0 7 0 - - 0 0 7.00
Leicestershire 10 1 56 5 11.20 5-38 0 1 5.60
Northamptonshire 3.2 0 19 0 - - 0 0 5.70
Nottinghamshire 10.1 0 46 1 46.00 1-24 0 0 4.52
Somerset 26.3 0 145 1 145.00 1-26 0 0 5.47
Surrey 0.4 0 8 0 - - 0 0 12.00
Sussex 21 0 103 4 25.75 2-32 0 0 4.90
Worcestershire 2 0 9 0 - - 0 0 4.50
Yorkshire 11 0 86 2 43.00 1-18 0 0 7.81

GO BACK: