JASON ROY

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Durham 1 1 0 5 5 5.00 0 0 0 0
Glamorgan 2 1 0 0 0 0.00 0 0 0 0
Hampshire 2 2 0 106 76 53.00 0 1 1 0
Leicestershire 3 3 0 149 131 49.66 1 0 0 0
Northamptonshire 2 2 0 69 65 34.50 0 1 0 0
Somerset 3 3 0 33 22 11.00 0 0 0 0
Sussex 3 3 0 93 60 31.00 0 1 3 0
Warwickshire 2 2 0 108 101 54.00 1 0 2 0
Yorkshire 1 1 0 6 6 6.00 0 0 1 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Glamorgan 1 0 12 0 - - 0 0 12.00

GO BACK: