CHRIS TREMLETT

LIST A ONE-DAY RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 5 3 0 10 10 3.33 0 0 4 0
Durham 6 3 1 9 8* 4.50 0 0 0 0
Essex 11 7 4 59 20* 19.66 0 0 3 0
Glamorgan 8 6 1 53 30* 10.60 0 0 1 0
Gloucestershire 7 4 0 47 24 11.75 0 0 0 0
Kent 3 2 0 0 0 0.00 0 0 1 0
Lancashire 9 8 2 43 18 7.16 0 0 1 0
Leicestershire 2 0 0 0 - - 0 0 0 0
Middlesex 8 4 1 14 8 4.66 0 0 1 0
Northamptonshire 3 2 0 9 9 4.50 0 0 3 0
Nottinghamshire 7 4 2 13 9 6.50 0 0 1 0
Somerset 9 6 2 50 31 12.50 0 0 3 0
Surrey 4 2 1 1 1* 1.00 0 0 1 0
Sussex 10 6 4 49 13* 24.50 0 0 0 0
Warwickshire 4 2 0 19 12 9.50 0 0 1 0
Worcestershire 5 3 1 45 38 22.50 0 0 2 0
Yorkshire 1 0 0 0 - - 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Derbyshire 39.1 4 129 10 12.90 4-26 1 0 3.29
Durham 38.1 3 228 2 114.00 2-23 0 0 5.97
Essex 73.5 6 286 17 16.82 4-25 1 0 3.87
Glamorgan 62.4 3 264 11 24.00 3-32 0 0 4.21
Gloucestershire 51 4 271 9 30.11 3-34 0 0 5.31
Kent 28.3 1 118 6 19.66 2-38 0 0 4.14
Lancashire 61.2 4 302 15 20.13 3-30 0 0 4.92
Leicestershire 15.4 2 76 4 19.00 4-35 1 0 4.85
Middlesex 65 7 311 14 22.21 3-28 0 0 4.78
Northamptonshire 22 1 120 4 30.00 3-52 0 0 5.45
Nottinghamshire 54 2 296 8 37.00 3-54 0 0 5.48
Somerset 69.4 3 427 10 42.70 2-42 0 0 6.12
Surrey 36.5 1 167 7 23.85 3-25 0 0 4.53
Sussex 77.5 9 336 11 30.54 3-17 0 0 4.31
Warwickshire 32.2 2 142 10 14.20 4-37 1 0 4.39
Worcestershire 38 1 262 7 37.42 3-76 0 0 6.89
Yorkshire 8 0 36 0 - - 0 0 4.50

GO BACK: