CURRENT PLAYERS' FIRST-CLASS CAREER RECORDS AT THE OVAL
as at the start of the 2012 English season

BATTING
Player M I NO Runs HS Average 100 50 Ct St
Mark Ramprakash 75 127 12 8299 301* 72.16 33 23 40 0
Zander de Bruyn 6 10 1 597 179 66.33 1 4 0 0
Kevin Pietersen 7 13 0 728 175 56.00 4 1 2 0
Gary Wilson 4 7 1 227 62 37.83 0 1 7 0
Steven Davies 11 19 2 641 77 37.70 0 7 32 3
Jason Roy 6 11 1 369 106* 36.90 1 2 2 0
Tom Maynard 7 11 0 404 123 36.72 1 2 9 0
Matthew Spriegel 11 18 1 571 108* 33.58 3 1 10 0
Chris Jordan 8 8 2 197 42 32.83 0 0 2 0
Gareth Batty 15 25 4 625 133 29.76 1 3 14 0
Rory Hamilton-Brown 14 25 0 710 103 28.40 1 4 9 0
Arun Harinath 7 14 0 373 63 26.64 0 3 1 0
Jon Lewis 5 7 2 114 39* 22.80 0 0 1 0
Tom Lancefield 3 5 0 113 47 22.60 0 0 1 0
Chris Tremlett 9 12 4 134 31 16.75 0 0 1 0
Stuart Meaker 13 17 1 263 94 16.43 0 2 4 0
Jade Dernbach 21 26 12 152 19 10.85 0 0 3 0
Zafar Ansari 1 2 0 21 17 10.50 0 0 0 0
Tim Linley 7 10 3 70 21 10.00 0 0 3 0
Matthew Dunn 2 2 2 0 0* - 0 0 0 0
Tom Jewell 2 0 0 0 - - 0 0 0 0

BOWLING
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Tom Jewell 23 9 38 2 19.00 1-16 0 0 69.0
Matthew Dunn 19.5 7 81 4 20.25 3-48 0 0 29.8
Tim Linley 225.2 40 650 27 24.07 4-48 0 0 50.1
Stuart Meaker 307 47 1156 44 26.27 5-48 2 0 41.9
Jason Roy 8.2 0 55 2 27.50 2-29 0 0 25.0
Chris Tremlett 274 66 748 24 31.16 4-35 0 0 68.5
Jade Dernbach 529.5 99 1893 56 33.80 5-41 3 0 56.8
Jon Lewis 138.1 31 480 14 34.28 3-46 0 0 59.2
Zander de Bruyn 54 12 144 4 36.00 3-39 0 0 81.0
Zafar Ansari 28 3 74 2 37.00 2-49 0 0 84.0
Gareth Batty 423.1 62 1421 36 39.47 5-76 1 0 70.5
Chris Jordan 161.1 20 668 13 51.38 3-50 0 0 74.4
Rory Hamilton-Brown 38.5 3 155 3 51.66 2-54 0 0 77.7
Matthew Spriegel 52 2 218 4 54.50 2-28 0 0 78.0
Kevin Pietersen 18 1 95 1 95.00 1-41 0 0 108.0
Mark Ramprakash 84.1 21 190 1 190.00 1-17 0 0 505.0

GO BACK: