CURRENT PLAYERS' FIRST-CLASS CAREER RECORDS FOR SURREY AT THE OVAL
 
as at the start of the 2008 English season

 BATTING
Player Inns NO Runs HS Average 100 50
Ramprakash M 68 9 5078 301* 86.06 22 13
Newman S 48 3 2615 219 58.11 7 15
Jordan C 2 1 53 34 53.00 0 0
Butcher M 132 12 5535 191 46.12 11 34
Brown A 169 20 6439 215 43.21 20 23
Benning J 21 2 821 124* 43.21 3 5
Batty J 83 10 2661 154* 36.45 7 12
Walters S 4 0 128 70 32.00 0 1
Lewis C 18 1 539 94 31.70 0 3
Clinton R 9 0 264 73 29.33 0 3
Ormond J 29 7 396 41* 18.00 0 0
Mushtaq S 38 10 442 41* 15.78 0 0
Nicholson M 2 0 31 19 15.50 0 0
Schofield C 4 1 42 28 14.00 0 0
Saker N 7 1 57 22 9.50 0 0
Dernbach J 3 1 9 6* 4.50 0 0
Hussain M 1 1 9 9* - 0 0

 BOWLING
Player Overs Mdns Runs Wkts Average BB SRate Econ
Mushtaq S 1487.1 415 3549 201 17.65 8-65 44.4 2.39
Nicholson M 82.1 14 281 13 21.61 4-44 37.9 3.42
Jordan C 30.2 1 128 5 25.60 3-50 36.4 4.22
Hussain M 55.4 18 175 6 29.16 4-126 55.7 3.14
Ormond J 720.2 176 2299 74 31.06 6-34 58.5 3.19
Lewis C 308.1 74 977 31 31.51 5-25 59.6 3.17
Butcher M 500.4 107 1623 48 33.81 4-30 62.6 3.24
Saker N 101.1 11 478 12 39.83 4-98 50.6 4.72
Dernbach J 70.2 11 367 9 40.77 3-85 46.9 5.22
Schofield C 96.3 16 381 9 42.33 3-82 64.3 3.95
Benning J 72.3 2 428 6 71.33 2-58 72.5 5.90
Brown A 49 8 169 1 169.00 1-11 294.0 3.45
Newman S 1 0 5 0 - - - 5.00
Clinton R 1 0 9 0 - - - 9.00
Ramprakash M 65 17 125 0 - - - 1.92

GO BACK: