MARK RAMPRAKASH

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 14 25 4 966 134* 46.00 3 5 6 0
Durham 8 13 1 518 155 43.16 2 2 4 0
Essex 24 42 4 1041 123* 27.39 1 6 18 0
Glamorgan 24 41 7 1771 156 52.08 4 11 10 0
Gloucestershire 19 33 1 1673 292 52.28 5 7 14 0
Hampshire 16 27 3 1417 190 59.04 5 5 5 0
Kent 31 53 5 2218 157 46.20 7 11 18 0
Lancashire 20 34 3 1470 196 47.41 7 6 9 0
Leicestershire 20 27 3 2114 274 88.08 7 11 11 0
Middlesex 11 19 4 1473 252 98.20 6 3 1 0
Northamptonshire 21 35 6 1952 301* 67.31 6 7 9 0
Nottinghamshire 18 25 3 1255 279* 57.04 4 5 10 0
Somerset 15 27 4 1838 218 79.91 7 7 7 0
Surrey 15 26 3 1585 233 68.91 5 5 11 0
Sussex 28 44 3 2567 266* 62.60 10 8 16 0
Warwickshire 25 39 10 2106 210* 72.62 8 5 17 0
Worcestershire 20 33 4 1892 196 65.24 9 8 11 0
Yorkshire 21 34 6 1859 235 66.39 7 8 11 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 4 0 20 0 - - 0 0 -
Durham 1 0 2 0 - - 0 0 -
Essex 52 17 90 0 - - 0 0 -
Glamorgan 36.2 6 111 5 22.20 3-32 0 0 43.6
Gloucestershire 10 2 22 0 - - 0 0 -
Hampshire 4 0 17 0 - - 0 0 -
Kent 35 6 111 0 - - 0 0 -
Lancashire 19 1 76 1 76.00 1-15 0 0 114.0
Leicestershire 18 2 74 2 37.00 1-22 0 0 54.0
Northamptonshire 49 10 110 3 36.66 2-35 0 0 98.0
Nottinghamshire 14 7 26 0 - - 0 0 -
Somerset 54 6 277 5 55.40 3-91 0 0 64.8
Surrey 19 4 52 1 52.00 1-17 0 0 114.0
Sussex 9 0 48 2 24.00 2-26 0 0 27.0
Warwickshire 37 12 83 1 83.00 1-11 0 0 222.0
Worcestershire 10 1 50 0 - - 0 0 -
Yorkshire 3 0 12 0 - - 0 0 -

GO BACK: