CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V SOMERSET
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Rikki Clarke   4 6 1 505 214 101.00 2 1 4 0
Azhar Mahmood  1 1 0 98 98 98.00 0 1 2 0
Mark Ramprakash   15 27 4 1838 218 79.91 7 7 7 0
Graham Thorpe   11 17 1 747 216 46.68 3 2 10 0
Michael Brown 3 6 1 230 104* 46.00 1 1 0 0
Adam Hollioake  10 16 2 640 128 45.71 2 3 9 0
Alistair Brown   13 21 2 825 129 43.42 2 3 14 0
Scott Newman   4 6 0 246 91 41.00 0 2 1 0
Matt Nicholson   4 5 1 158 43 39.50 0 0 2 0
Stewart Walters  1 1 0 38 38 38.00 0 0 0 0
Jonathan Batty   10 15 3 455 151 37.91 2 1 18 4
Mark Butcher   14 24 1 791 109* 34.39 2 4 14 0
Shoaib Akhtar  2 4 1 102 46 34.00 0 0 0 0
Nadeem Shahid  7 11 1 311 77 31.10 0 3 8 0
Zaheer Khan   2 3 2 31 30* 31.00 0 0 1 0
Chris Schofield   6 9 0 258 77 28.66 0 2 8 0
Chris Lewis   7 10 1 227 52 25.22 0 1 9 0
Usman Afzaal  11 17 2 372 112 24.80 1 1 4 0
Ian Salisbury   21 25 5 482 100* 24.10 1 2 13 0
Alex Tudor  9 12 3 212 57 23.55 0 1 5 0
Martin Bicknell   17 25 7 415 69 23.05 0 1 8 0
Greg Blewett  2 3 0 69 27 23.00 0 0 1 0
Andre Nel 4 2 1 23 22 23.00 0 0 2 0
James Benning   2 4 0 82 69 20.50 0 1 0 0
Matthew Spriegel   3 5 0 88 30 17.60 0 0 3 0
Richard Clinton   3 6 1 81 21 16.20 0 0 1 0
Anil Kumble  4 4 1 45 35 15.00 0 0 0 0
Chris Murtagh   1 2 0 28 24 14.00 0 0 0 0
Chris Jordan   1 1 0 14 14 14.00 0 0 0 0
Saqlain Mushtaq   6 7 0 90 21 12.85 0 0 3 0
Mohammad Akram  4 3 1 23 20* 11.50 0 0 2 0
James Ormond   8 8 1 57 11 8.14 0 0 0 0
Jade Dernbach   2 3 0 23 12 7.66 0 0 0 0
Stephen Pope   1 2 0 15 8 7.50 0 0 2 0
Pedro Collins   2 3 1 8 5 4.00 0 0 1 0
Neil Saker   2 2 0 0 0 0.00 0 0 1 0
Tim Murtagh  2 1 1 36 36* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Shoaib Akhtar  288 12 156 11 4-9 14.18 0 0
Alistair Brown   98 2 45 3 3-25 15.00 0 0
Zaheer Khan   442 15 281 12 6-40 23.41 1 1
Jade Dernbach   216 1 176 7 6-72 25.14 1 0
Martin Bicknell   3213 123 1484 58 6-63 25.58 3 0
Saqlain Mushtaq   1576 59 807 30 6-47 26.90 2 0
Chris Schofield   785 36 352 13 4-35 27.07 0 0
James Ormond   1672 49 914 32 6-33 28.56 2 0
Chris Lewis   1366 53 700 24 4-54 29.16 0 0
Ian Salisbury   4939 204 2391 79 8-60 30.26 5 1
Andre Nel 692 23 396 13 3-51 30.46 0 0
Mohammad Akram  587 16 373 12 5-72 31.08 1 0
Anil Kumble  1070 40 499 15 5-61 33.26 1 0
Alex Tudor  1218 46 737 20 5-67 36.85 1 0
Matthew Spriegel   54 0 39 1 1-12 39.00 0 0
Adam Hollioake  806 25 461 11 3-80 41.90 0 0
Tim Murtagh  323 9 268 6 3-105 44.66 0 0
Nadeem Shahid  84 1 46 1 1-19 46.00 0 0
Neil Saker   240 4 189 4 4-79 47.25 0 0
Mark Ramprakash   324 6 277 5 3-91 55.40 0 0
Rikki Clarke   516 7 375 5 3-104 75.00 0 0
Matt Nicholson   498 13 342 3 2-50 114.00 0 0
Usman Afzaal  834 31 457 4 2-73 114.25 0 0
Pedro Collins   210 1 209 1 1-122 209.00 0 0
Mark Butcher   576 18 327 1 1-45 327.00 0 0
Greg Blewett  24 0 33 0 - - 0 0
Chris Jordan   60 1 51 0 - - 0 0
James Benning   72 0 63 0 - - 0 0
Graham Thorpe   108 2 72 0 - - 0 0
Azhar Mahmood  102 0 101 0 - - 0 0

GO TO: