CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V SUSSEX
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Graham Thorpe   14 21 5 1238 177 77.37 5 6 12 0
Mark Ramprakash   26 41 3 2527 266* 66.50 10 8 15 0
Nadeem Shahid  4 6 0 327 150 54.50 1 2 4 0
Alistair Brown   16 24 4 1038 177 51.90 2 7 23 0
Saqlain Mushtaq   7 6 2 185 68 46.25 0 1 0 0
Usman Afzaal  13 23 3 877 167* 43.85 1 5 7 0
Mark Butcher   9 14 1 541 179 41.61 1 3 5 0
Rikki Clarke   6 8 1 267 112 38.14 1 1 2 0
Jonathan Batty   12 20 2 626 102 34.77 1 3 35 1
Azhar Mahmood  9 11 2 302 84 33.55 0 3 10 0
Scott Newman   7 11 1 334 86* 33.40 0 3 3 0
Chris Lewis   8 12 1 322 63 29.27 0 3 5 0
Adam Hollioake  10 16 0 428 87 26.75 0 4 5 0
Martin Bicknell   22 23 4 454 67 23.89 0 2 5 0
Abdul Razzaq 2 4 0 90 62 22.50 0 1 1 0
James Ormond   8 7 2 111 42* 22.20 0 0 2 0
Greg Blewett  5 10 0 215 49 21.50 0 0 8 0
Ian Salisbury   9 6 0 123 45 20.50 0 0 8 0
Dominic Thornely  2 4 0 66 42 16.50 0 0 2 0
James Benning   2 4 0 61 36 15.25 0 0 1 0
Chris Murtagh   1 2 1 15 13* 15.00 0 0 1 0
Alex Tudor  4 6 1 72 30 14.40 0 0 0 0
Michael Brown 7 12 0 165 37 13.75 0 0 2 0
Tim Murtagh  4 8 4 55 14* 13.75 0 0 3 0
Matt Nicholson   3 2 0 27 27 13.50 0 0 0 0
Chris Schofield   5 6 0 62 35 10.33 0 0 4 0
Richard Clinton   6 9 0 90 33 10.00 0 0 7 0
Mohammad Akram  4 5 1 36 16 9.00 0 0 0 0
Anil Kumble  2 2 0 15 13 7.50 0 0 0 0
Jade Dernbach   2 3 2 6 4* 6.00 0 0 1 0
Shoaib Akhtar  1 2 1 6 6* 6.00 0 0 2 0
Stewart Walters  1 2 0 8 8 4.00 0 0 1 0
Nayan Doshi  3 4 1 11 11* 3.66 0 0 2 0
Murtaza Hussain  1 1 0 2 2 2.00 0 0 0 0
Chris Jordan   1 1 1 1 1* - 0 0 0 0
Neil Saker   1 0 0 0 - - 0 0 0 0
Pedro Collins   1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Anil Kumble  462 20 191 9 3-57 21.22 0 0
Tim Murtagh  589 22 299 14 3-47 21.35 0 0
Saqlain Mushtaq   1940 88 816 38 7-19 21.47 3 2
Dominic Thornely  180 8 112 5 3-38 22.40 0 0
Alex Tudor  648 20 373 16 5-66 23.31 1 0
Mark Ramprakash   54 0 48 2 2-26 24.00 0 0
Azhar Mahmood  1420 46 777 32 5-30 24.28 2 0
Martin Bicknell   4040 173 1822 74 7-52 24.62 3 1
Shoaib Akhtar  202 7 130 5 3-58 26.00 0 0
Chris Schofield   465 11 273 10 3-14 27.30 0 0
Matt Nicholson   564 24 280 10 5-89 28.00 1 0
Nayan Doshi  739 20 422 14 7-110 30.14 1 1
James Ormond   1414 58 770 23 4-69 33.47 0 0
Adam Hollioake  550 23 275 8 4-48 34.37 0 0
Mohammad Akram  673 11 477 13 5-130 36.69 1 0
Ian Salisbury   1442 33 819 22 5-66 37.22 1 0
Rikki Clarke   385 6 276 7 4-91 39.42 0 0
Chris Lewis   1374 62 679 17 5-42 39.94 1 0
Pedro Collins   150 6 85 2 2-85 42.50 0 0
Abdul Razzaq 295 3 216 5 2-101 43.20 0 0
Usman Afzaal  710 17 452 9 2-20 50.22 0 0
Mark Butcher   204 5 158 3 3-71 52.66 0 0
Jade Dernbach   270 10 165 3 3-60 55.00 0 0
James Benning   96 4 62 1 1-41 62.00 0 0
Chris Jordan   126 3 66 1 1-66 66.00 0 0
Murtaza Hussain  202 8 93 1 1-47 93.00 0 0
Greg Blewett  330 4 232 2 1-21 116.00 0 0
Graham Thorpe   12 0 11 0 - - 0 0
Nadeem Shahid  23 0 15 0 - - 0 0
Alistair Brown   90 3 46 0 - - 0 0
Richard Clinton   132 3 97 0 - - 0 0
Neil Saker   228 12 121 0 - - 0 0

GO TO: