CHRIS TREMLETT

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 4 6 3 103 30 34.33 0 0 1 0
Durham 7 12 3 109 62* 12.11 0 1 3 0
Essex 2 3 1 17 17 8.50 0 0 0 0
Glamorgan 5 6 2 54 22 13.50 0 0 2 0
Gloucestershire 6 8 1 131 64 18.71 0 1 1 0
Kent 8 10 3 213 56 30.42 0 1 2 0
Lancashire 6 8 2 99 60 16.50 0 1 2 0
Leicestershire 7 10 2 160 48 20.00 0 0 1 0
Middlesex 4 6 3 99 53* 33.00 0 1 0 0
Northamptonshire 2 1 0 29 29 29.00 0 0 1 0
Nottinghamshire 6 8 2 139 52 23.16 0 1 1 0
Somerset 6 9 3 157 57 26.16 0 1 2 0
Surrey 3 4 3 23 12* 23.00 0 0 2 0
Sussex 10 12 3 158 44* 17.55 0 0 2 0
Warwickshire 10 9 1 137 36 17.12 0 0 3 0
Worcestershire 3 5 0 16 10 3.20 0 0 0 0
Yorkshire 9 12 2 104 35 10.40 0 0 3 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 122.3 22 394 14 28.14 4-94 0 0 52.5
Durham 218.3 54 645 31 20.80 4-34 0 0 42.3
Essex 66.5 12 235 7 33.57 4-29 0 0 57.3
Glamorgan 132 34 430 25 17.20 6-51 1 0 31.7
Gloucestershire 138.2 36 446 16 27.87 4-29 0 0 51.9
Kent 240.4 38 844 21 40.19 4-88 0 0 68.8
Lancashire 159.3 42 437 21 20.80 5-57 2 0 45.6
Leicestershire 186 37 584 18 32.44 3-49 0 0 62.0
Middlesex 120.4 29 318 14 22.71 4-59 0 0 51.7
Northamptonshire 65 17 175 9 19.44 3-34 0 0 43.3
Nottinghamshire 176.1 36 568 25 22.72 5-80 1 0 42.3
Somerset 162.5 37 536 19 28.21 4-152 0 0 51.4
Surrey 72 19 248 12 20.66 5-67 1 0 36.0
Sussex 250.2 45 833 21 39.66 6-44 1 0 71.5
Warwickshire 265.5 57 894 22 40.63 6-89 1 0 72.5
Worcestershire 95.5 30 239 13 18.38 4-42 0 0 44.2
Yorkshire 258.3 48 896 24 37.33 4-69 0 0 64.6

GO BACK: