SURREY V WARWICKSHIRE
CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
as at the start of the 2008 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Chris Schofield 3 3 0 230 99 76.66 0 2 1 0
Jonathan Batty 10 16 6 751 154* 75.10 2 4 30 2
Mark Ramprakash 25 39 10 2106 210* 72.62 8 5 17 0
Chris Lewis 8 10 3 439 220* 62.71 1 1 9 0
Alex Tudor 2 3 2 59 55 59.00 0 1 0 0
Richard Clinton 1 2 0 113 84 56.50 0 1 0 0
Mark Butcher 9 12 0 665 184 55.41 2 4 5 0
Dominic Thornely 2 4 1 156 65 52.00 0 1 0 0
Adam Hollioake 11 18 3 738 122 49.20 2 5 9 0
Greg Blewett 4 6 0 288 99 48.00 0 3 5 0
Tim Murtagh 3 5 1 184 74* 46.00 0 2 1 0
James Benning 2 1 0 44 44 44.00 0 0 2 0
Andrew Hodd 2 3 1 82 46* 41.00 0 0 6 1
Matt Nicholson 2 1 0 41 41 41.00 0 0 1 0
Nadeem Shahid 9 12 1 403 116 36.63 1 2 11 0
Usman Afzaal 12 20 1 611 86 32.15 0 5 5 0
Graham Thorpe 9 17 0 533 114 31.35 1 2 11 0
Alistair Brown 15 22 1 658 108 31.33 2 2 13 0
Scott Newman 6 11 0 333 87 30.27 0 3 9 0
Rikki Clarke 6 8 0 241 79 30.12 0 2 7 0
James Ormond 9 13 5 213 50* 26.62 0 1 2 0
Azhar Mahmood 5 8 1 185 50* 26.42 0 1 6 0
Nayan Doshi 2 2 0 40 22 20.00 0 0 0 0
Mohammad Akram 6 8 3 98 35* 19.60 0 0 0 0
Martin Bicknell 15 19 4 280 58 18.66 0 1 2 0
Chris Jordan 1 1 0 17 17 17.00 0 0 0 0
Harbhajan Singh 1 2 1 15 15* 15.00 0 0 0 0
Stewart Walters 1 1 0 13 13 13.00 0 0 1 0
Anil Kumble 1 2 0 21 21 10.50 0 0 2 0
Ian Salisbury 11 14 0 145 34 10.35 0 0 6 0
Jade Dernbach 2 2 1 10 10 10.00 0 0 1 0
Saqlain Mushtaq 9 13 1 103 31 8.58 0 0 3 0
Murtaza Hussain 1 1 0 6 6 6.00 0 0 1 0
Philip Sampson 1 2 0 2 1 1.00 0 0 0 0
Neil Saker 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts BB Average 5wI 10wM
Chris Jordan 143 4 73 5 3-46 14.60 0 0
Anil Kumble 426 23 151 10 7-82 15.10 1 1
Chris Schofield 197 5 101 5 3-25 20.20 0 0
Chris Lewis 1381 56 649 31 5-76 20.93 1 0
Dominic Thornely 96 2 42 2 2-42 21.00 0 0
Murtaza Hussain 234 7 107 5 3-50 21.40 0 0
Philip Sampson 195 4 140 6 5-121 23.33 1 0
Saqlain Mushtaq 2512 95 1114 46 5-32 24.21 3 0
Martin Bicknell 3082 131 1493 61 6-50 24.47 3 0
Neil Saker 114 3 98 4 4-98 24.50 0 0
Alex Tudor 288 6 197 8 3-56 24.62 0 0
Mark Butcher 264 7 166 6 3-39 27.66 0 0
Matt Nicholson 342 13 169 6 3-68 28.16 0 0
Ian Salisbury 1515 61 684 22 5-49 31.09 1 0
James Ormond 2032 60 1230 38 5-62 32.36 3 1
Adam Hollioake 737 19 412 11 2-29 37.45 0 0
Jade Dernbach 246 6 188 5 2-66 37.60 0 0
Harbhajan Singh 276 13 117 3 2-57 39.00 0 0
Mohammad Akram 984 28 636 16 5-51 39.75 1 0
Alistair Brown 129 3 46 1 1-11 46.00 0 0
Nayan Doshi 306 4 194 4 3-101 48.50 0 0
Rikki Clarke 264 5 214 4 2-49 53.50 0 0
Azhar Mahmood 720 20 508 8 4-61 63.50 0 0
Greg Blewett 102 2 73 1 1-23 73.00 0 0
Mark Ramprakash 222 12 83 1 1-11 83.00 0 0
Tim Murtagh 318 9 192 1 1-38 192.00 0 0
Usman Afzaal 315 17 197 1 1-52 197.00 0 0
Stewart Walters 18 1 2 0 - - 0 0
Richard Clinton 6 0 10 0 - - 0 0
James Benning 36 0 42 0 - - 0 0
Nadeem Shahid 78 0 70 0 - - 0 0

GO TO: