CURRENT PLAYERS' FIRST-CLASS RECORDS
V WARWICKSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Chris Schofield   3 3 0 230 99 76.66 0 2 1 0
Mark Ramprakash  25 39 10 2106 210* 72.62 8 5 17 0
Andrew Symonds 7 11 1 497 156* 49.70 2 1 5 0
Usman Afzaal  12 20 1 611 86 32.15 0 5 5 0
Gareth Batty 5 8 2 147 60* 24.50 0 1 3 0
Michael Brown 4 8 1 160 49 22.85 0 0 1 0
Steven Davies 6 10 0 210 62 21.00 0 1 18 0
Chris Tremlett 10 9 1 137 36 17.12 0 0 3 0
Chris Jordan 1 1 0 17 17 17.00 0 0 0 0
Stewart Walters  1 1 0 13 13 13.00 0 0 1 0
Jade Dernbach  2 2 1 10 10 10.00 0 0 1 0
Piyush Chawla 1 2 0 15 9 7.50 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 5wI 10wM
Chris Jordan 143 4 73 5 3-46 14.60 0 0
Andrew Symonds 222 9 121 6 2-24 20.16 0 0
Chris Schofield   197 5 101 5 3-25 20.20 0 0
Jade Dernbach  246 6 188 5 2-66 37.60 0 0
Piyush Chawla 347 12 151 4 4-151 37.75 0 0
Chris Tremlett 1595 57 894 22 6-89 40.63 1 0
Gareth Batty 756 41 297 7 4-34 42.42 0 0
Mark Ramprakash  222 12 83 1 1-11 83.00 0 0
Usman Afzaal  315 17 197 1 1-52 197.00 0 0
Stewart Walters  18 1 2 0 - - 0 0

GO TO: