CURRENT PLAYERS' FIRST-CLASS RECORDS
V WORCESTERSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Mark Ramprakash  18 29 4 1750 196 70.00 9 7 10 0
Michael Brown 3 6 1 328 88 65.60 0 4 5 0
Usman Afzaal  14 27 2 870 151* 34.80 1 6 9 0
Arun Harinath  1 2 0 69 69 34.50 0 1 0 0
Stewart Walters  1 1 0 30 30 30.00 0 0 1 0
Andrew Symonds 5 8 0 182 103 22.75 1 1 1 0
Chris Schofield   2 3 0 47 20 15.66 0 0 0 0
Matthew Spriegel  2 4 0 18 8 4.50 0 0 0 0
Chris Tremlett 2 3 0 0 0 0.00 0 0 0 0
Piyush Chawla 1 1 1 102 102* - 1 0 1 0
Andre Nel 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 5wI 10wM
Piyush Chawla 435 13 241 8 6-152 30.12 1 0
Chris Tremlett 346 18 152 5 2-24 30.40 0 0
Andrew Symonds 492 15 291 8 3-114 36.37 0 0
Usman Afzaal  521 22 233 5 2-44 46.60 0 0
Matthew Spriegel  180 4 101 2 1-30 50.50 0 0
Chris Schofield   429 5 275 3 2-44 91.66 0 0
Andre Nel 102 7 46 0 - - 0 0
Mark Ramprakash  60 1 50 0 - - 0 0

GO TO: