CURRENT PLAYERS' FIRST-CLASS RECORDS
V YORKSHIRE

as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Rory Hamilton-Brown 1 2 1 173 171* 173.00 1 0 1 0
Mark Ramprakash 21 34 6 1859 235 66.39 7 8 11 0
Kevin Pietersen 2 3 0 188 167 62.66 1 0 2 0
Zander de Bruyn 7 14 2 558 103 46.50 1 3 3 0
Steven Davies 6 10 2 352 112 44.00 1 1 12 1
Matthew Spriegel 2 3 1 81 29 40.50 0 0 1 0
Gareth Batty 8 12 2 287 57 28.70 0 2 7 0
Jon Lewis 5 8 2 96 36 16.00 0 0 1 0
Murali Kartik 3 4 1 34 15* 11.33 0 0 3 0
Chris Tremlett 9 12 2 104 35 10.40 0 0 3 0
Chris Jordan 1 1 0 7 7 7.00 0 0 1 0
Arun Harinath 1 1 0 2 2 2.00 0 0 0 0
Jade Dernbach 2 2 0 1 1 0.50 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Kevin Pietersen 4 1 6 1 6.00 1-6 0 0 24.0
Rory Hamilton-Brown 15 2 49 2 24.50 2-49 0 0 45.0
Chris Jordan 18 5 53 2 26.50 2-53 0 0 54.0
Murali Kartik 112.5 25 316 10 31.60 3-76 0 0 67.7
Jon Lewis 133 26 478 14 34.14 4-60 0 0 57.0
Zander de Bruyn 81.4 11 331 9 36.77 2-28 0 0 54.4
Chris Tremlett 258.3 48 896 24 37.33 4-69 0 0 64.6
Matthew Spriegel 17 2 52 1 52.00 1-52 0 0 102.0
Gareth Batty 205 38 618 11 56.18 4-57 0 0 111.8
Jade Dernbach 31.1 6 120 2 60.00 2-92 0 0 93.5
Mark Ramprakash 3 0 12 0 - - 0 0 -

GO TO: