CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V YORKSHIRE

as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Andrew Hodd 3 3 0 211 123 70.33 1 1 6 0
Mark Ramprakash   21 34 6 1859 235 66.39 7 8 11 0
Scott Newman   4 7 0 432 129 61.71 2 1 3 0
Murtaza Hussain  1 2 1 59 56 59.00 0 1 0 0
Dominic Thornely  2 3 0 174 76 58.00 0 2 3 0
Chris Murtagh   1 2 0 110 107 55.00 1 0 2 0
Matt Nicholson   3 4 1 163 133 54.33 1 0 1 0
Mark Butcher   13 21 2 954 205 50.21 2 6 12 0
Abdul Razzaq 1 2 1 49 29 49.00 0 0 0 0
Graham Thorpe   8 10 2 368 79 46.00 0 4 4 0
Anil Kumble  2 2 1 45 26* 45.00 0 0 1 0
Rikki Clarke   3 4 0 166 65 41.50 0 2 4 0
Matthew Spriegel   2 3 1 81 29 40.50 0 0 1 0
Michael Brown 6 10 1 328 105 36.44 1 1 3 0
Nadeem Shahid  9 16 0 533 139 33.31 1 1 17 0
Usman Afzaal  8 14 1 424 157 32.61 2 1 2 0
Adam Hollioake  12 20 1 552 85 29.05 0 3 17 0
Azhar Mahmood  4 7 1 164 64* 27.33 0 1 1 0
Saqlain Mushtaq   10 13 5 208 57* 26.00 0 1 2 0
Stewart Walters  2 3 0 67 40 22.33 0 0 3 0
Ian Salisbury   14 20 3 369 59 21.70 0 3 8 0
Jonathan Batty   10 17 2 317 99 21.13 0 2 23 2
Alistair Brown   16 27 3 507 140* 21.12 1 1 15 0
Pedro Collins   2 1 0 21 21 21.00 0 0 1 0
Chris Schofield   5 8 1 146 55 20.85 0 1 3 0
Martin Bicknell   13 14 2 236 45 19.66 0 0 7 0
Chris Lewis   6 9 0 173 42 19.22 0 0 5 0
Steve Magoffin   1 2 1 15 9* 15.00 0 0 0 0
Shoaib Akhtar  4 8 3 72 25 14.40 0 0 4 0
Richard Clinton   2 3 0 41 40 13.66 0 0 0 0
James Ormond   10 13 3 135 39* 13.50 0 0 2 0
Alex Tudor  3 2 0 26 24 13.00 0 0 1 0
Andre Nel 2 2 0 25 17 12.50 0 0 1 0
Harbhajan Singh   1 1 0 10 10 10.00 0 0 0 0
Mohammad Akram  1 2 0 16 16 8.00 0 0 0 0
Nayan Doshi  1 2 0 16 15 8.00 0 0 0 0
Chris Jordan   1 1 0 7 7 7.00 0 0 1 0
James Benning   1 2 0 7 7 3.50 0 0 0 0
Jade Dernbach   2 2 0 1 1 0.50 0 0 0 0
Neil Saker   1 1 1 6 6* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Azhar Mahmood  786 27 363 22 6-55 16.50 2 0
Alex Tudor  420 14 237 13 4-31 18.23 0 0
Harbhajan Singh   168 10 56 3 3-56 18.66 0 0
Adam Hollioake  485 17 287 14 4-22 20.50 0 0
Abdul Razzaq 244 7 147 7 5-106 21.00 1 0
Dominic Thornely  156 4 67 3 2-34 22.33 0 0
Saqlain Mushtaq   2240 92 864 38 7-58 22.73 3 1
Mark Butcher   358 13 205 9 4-41 22.77 0 0
Martin Bicknell   2371 115 981 43 5-44 22.81 1 0
Anil Kumble  546 27 207 9 4-63 23.00 0 0
Ian Salisbury   1756 78 842 35 7-54 24.05 2 1
Rikki Clarke   315 5 232 9 3-41 25.77 0 0
Pedro Collins   303 6 185 7 4-111 26.42 0 0
Chris Jordan   108 5 53 2 2-53 26.50 0 0
Nayan Doshi  337 13 229 7 6-111 32.71 1 0
Matt Nicholson   377 10 237 7 4-85 33.85 0 0
James Ormond   1940 73 983 29 5-146 33.89 1 0
Shoaib Akhtar  722 25 443 13 4-38 34.07 0 0
Mohammad Akram  210 6 122 3 2-94 40.66 0 0
Chris Lewis   822 35 371 9 3-65 41.22 0 0
Neil Saker   60 3 42 1 1-42 42.00 0 0
Usman Afzaal  348 9 185 4 2-41 46.25 0 0
Steve Magoffin   180 9 94 2 2-73 47.00 0 0
Matthew Spriegel   102 2 52 1 1-52 52.00 0 0
Graham Thorpe   222 8 119 2 2-34 59.50 0 0
Jade Dernbach   187 6 120 2 2-92 60.00 0 0
Andre Nel 330 10 204 2 1-84 102.00 0 0
Chris Schofield   672 20 421 1 1-71 421.00 0 0
Nadeem Shahid  12 1 1 0 - - 0 0
Stewart Walters  30 1 10 0 - - 0 0
Mark Ramprakash   18 0 12 0 - - 0 0
Alistair Brown   24 0 16 0 - - 0 0
James Benning   30 0 25 0 - - 0 0
Murtaza Hussain  96 0 52 0 - - 0 0

GO TO: