GLOUCESTERSHIRE V SURREY at Bristol (Royal London One-Day Cup), 18 AUGUST 2015

Both Surrey and Gloucestershire were unbeaten in this year's Royal London One-Day Cup going into the last two rounds of group matches. But, now, assuming Yorkshire overcome Northants at Headingley today, whichever team loses this game will face an unexpected away tie in the quarter-finals.

The keeper-batsman duo of Gareth Roderick and Geraint Jones have really come to the fore with the bat for Gloucestershire in the Royal London, and Benny Howell has chipped in on a regular basis; which is just as well because the Bristolians are missing anchor man Michael Klinger (307 one-day runs at an average of 102.33), who has hit hundreds against Somerset and Durham.

Howell's all-round contribution is not to be under-estimated. The former Hampshire man is conceding just 4.71 runs per over with the ball in the One-Day Cup, freeing up Craig Miles (12 wickets at 26.41 runs apiece) and David Payne (12 at 29.91) to inflict the damage. Also, keep an eye out for 19-year-old off-spinner Miles Hammond, who took 2-18 at Northampton today, albeit in a losing cause.


Nothing significant in the offing, unless I've missed something.


To follow...

OPPONENT DATE COMP RESULT VENUE SURREY OPPONENT
Somerset 17 Aug 2015 RLC Lost By 3 Wickets Taunton 267 (49.5) 273-7 (46.4)
Worcestershire 4 Aug 2015 RLC Won By 36 Runs The Oval 328-7 (50) 292 (46.4)
Derbyshire 2 Aug 2015 RLC Won By 77 Runs Guildford 326-6 (50) 249 (41.5)
Durham 31 Jul 2015 RLC Won By 49 Runs The Riverside 271-7 (50) 222 (46.3)
Yorkshire 29 Jul 2015 RLC Won By 6 Runs The Oval 265-8 (50) 259-7 (50)


On their day, Gloucestershire are capable of beating anyone. Like Surrey, they have embraced the Royal London Cup since being eliminated from the NatWest T20 Blast at the group stage; talking of which, who could forget the Oval outift's thrilling last ball victory when the two went head-to-head in front of the tv cameras at the start of July? While Surrey came closest to being the Bristolians' bogey side between 1999 and 2004 (during their run of seven Lord's final appearances), the two have landed equal blows since then in one-day cricket. Both are currently without their chief overseas player, but, on paper Surrey have the edge on quality, especially in Davies and Roy. I'm damned if I do and I'm damned if I don't, but the Oval outfit should win this one, shouldn't they?


C Dent, W Tavare, G Roderick (wk), G Jones (capt), B Howell, K Noema-Barnett, J Taylor, M Hammond, J Fuller, C Miles and D Payne.


Rob Bailey and Graham Lloyd.

DATE COMP RESULT VENUE TOSS DECISION SURREY GLOUCS
13 May 2009 FPT Won By 164 Runs The Oval Gloucs Field 306-6 (50) 142 (33.3)
26 Apr 2009 FPT Lost By 128 Runs Bristol Surrey Field 140 (38.2) 268-9 (50)
29 Apr 2007 FPT Won By 257 Runs The Oval Surrey Bat 496-4 (50) 239 (34.1)
12 Sep 2006 NL Lost By 5 Wickets The Oval Surrey Bat 278-6 (40) 282-5 (38.1)
18 Jun 2006 C&G Lost By 2 Runs Bristol Gloucs Bat 337 (49.5) 339-8 (50)
17 May 2005 C&G Won By 3 Wickets Bristol Surrey Field 232-7 (49.3) 230-8 (50)
11 Jul 2004 NL Lost By 4 Wickets The Oval Surrey Bat 176 (43.5) 180-6 (38.1)
16 May 2004 NL Lost By 42 Runs Bristol Gloucs Bat 215-9 (45) 257-6 (45)
5 Aug 2003 NL Won By 66 Runs The Oval Surrey Bat 297-6 (45) 231 (40)
25 May 2003 NL No Result Bristol No toss made - - -
22 Sep 2002 NL Won By 79 Runs The Oval Surrey Bat 263-8 (45) 184 (39.2)
19 May 2002 NL Lost By 1 Wicket Bristol Gloucs Field 163-9 (45) 164-9 (43.3)
16 Sep 2001 NL Won By 36 Runs Bristol Surrey Bat 157-8 (45) 121 (42)
12 Aug 2001 NL Won By 2 Wickets The Oval Gloucs Bat 180-8 (40.4) 176 (40.1)
14 Jul 2001 B&H Won By 47 Runs Lord's Surrey Bat 244 (49.5) 197 (45.5)
27 Jun 1999 B&H Lost By 7 Wickets Bristol Gloucs Field 220-9 (50) 222-3 (48)
26 Jul 1998 NL Lost By 22 Runs Cheltenham Gloucs Bat 239 (38) 261-8 (40)
8 Jul 1998 NWT Won By 52 Runs Bristol Surrey Bat 215 (59.1) 163 (55)
30 Apr 1998 B&H Won By 7 Wickets The Oval Surrey Field 270-3 (47.3) 266-7 (50)
18 May 1997 NL Won By 5 Wickets The Oval Surrey Field 177-5 (40) 176-9 (40)

GO TO:




BACK TO: