SURREY BROWN CAPS V DURHAM DYNAMOS at the Brit Oval (FPT), 15 MAY 2009

Since losing to Durham by one run up at the Riverside, Surrey have beaten Yorkshire and Gloucestershire and lost narrowly to Sussex, whereas the Dynamos have lost twice. So, the form book suggests the Brown Caps can keep alive their hopes of making the last eight of this season's Friends Provident.

The visitors have only two batsmen averaging over 23.20 going into tomorrow's contest, so the key for Surrey would appear to be accounting for Dale Benkenstein and Phil Mustard (202 FPT runs at an average of 33.66) before they get going. On a true pitch, such as the one at the Oval, Michael Di Venuto and Ian Blackwell are not be written off, but Will Smith seems to be battling for every run at the moment.

Other than Blackwell (11 FPT wickets at 22.90 runs apiece), who bowled a brilliant final over when these two sides met last, Durham's attack has lacked cutting edge. However, Gareth Breese has bowled economically. Liam Plunkett has probably been the biggest disappointment for the Dynamos - so far he has gone for 5.65 an over and collected his wickets at a cost of 48.60.   

Click here for the Surrey v Durham List A Records sheet at at the start of the 2009 season.


None worth a mention, as far as I can tell.


Despite another win by the Second Eleven, Surrey have opted to stick with the same 13-man squad that lined-up ahead to of the win over Gloucestershire. 

OPPONENT DATE COMP RESULT VENUE SURREY OPPONENT
Gloucestershire 13 May 2009 FPT Won By 164 Runs The Oval 306-6 (50) 142 (33.3)
Sussex 10 May 2009 FPT Lost By 2 Runs Hove 311-6 (50) 313-7 (50)
Yorkshire 4 May 2009 FPT Won By 63 Runs Headingley 184-7 (47) 104 (30.2)
Durham 3 May 2009 FPT Lost By 1 Run The Riverside 265-6 (50) 266-7 (50)
Gloucestershire 26 Apr 2009 FPT Lost By 128 Runs Bristol 140 (38.2) 268-9 (50)


A wave of optimism has washed over me following Surrey dismantling of Gloucestershire yesterday - Brown Caps win!


P Mustard (wk), K Coetzer, W Smith (capt), I Blackwell, D Benkenstein, G Muchall, G Breese, L Plunkett, W Gidman, M Claydon and L Evans.


Mike Harris and Trevor Jesty.

DATE COMP RESULT VENUE TOSS DECISION SURREY DURHAM
3 May 2009 FPT Lost By 1 Run The Riverside Durham Bat 265-6 (50) 266-7 (50)
29 Jul 2007 NL Lost By 7 Wickets Guildford Durham Field 248-6 (40) 249-3 (36)
30 May 2005 NL Won By 43 Runs The Oval Durham Field 219-7 (38) 176 (34.1)
24 Apr 2005 NL Lost By 138 Runs The Riverside Surrey Field 86 (30.1) 224-8 (45)
10 Sep 2000 NL Lost By 59 Runs The Oval Durham Bat 192 (40.3) 251-5 (45)
6 May 2000 NL Won By 66 Runs The Riverside Durham Field 230-7 (45) 164 (41.3)
29 Aug 1999 NL Won By 2 Runs The Oval Surrey Bat 221-7 (45) 219-8 (44)
18 Apr 1999 NL Won By 3 Runs The Riverside Surrey Bat 175-7 (26) 186 (25.4)
13 Sep 1998 NL Won By 101 Runs The Riverside Surrey Bat 237-6 (40) 136 (32.1)
10 Aug 1997 NL Won By 7 Wickets The Oval Surrey Field 190-3 (38.3) 189-9 (40)
24 Jun 1997 NWT Won By 5 Wickets The Oval Surrey Field 251-5 (48.5) 247-7 (60)
23 Jun 1996 NL Won By 59 Runs Stockton Durham Field 268-8 (40) 209 (35.4)
14 May 1995 NL Won By 7 Wickets The Oval Durham Bat 190-3 (35.1) 189-8 (40)
3 Jul 1994 NL Won By 2 Runs Darlington Durham Field 222-8 (40) 220-9 (40)
4 Jul 1993 NL Won By 36 Runs The Oval Surrey Bat 205-9 (50) 169 (48.3)
2 Aug 1992 NL Won By 100 Runs Durham University Durham Field 330-6 (39) 230-7 (39)

GO TO:




BACK TO: