William Hill Sports

SURREY V GLAMORGAN at Guildford (Royal London One-Day Cup), 27 JULY 2014

Following a five-year absence, county cricket embraces 50-over cricket once again. Glamorgan, for whom this will be their first one-day visit to Guildford (their only one in the championship was back in 1982), were worthy runners-up is last year's nearest equivalent, the Yorkshire Bank 40.

Judging by this summer's NatWest T20 Blast and today's seven-wicket victory over Middlesex at Cardiff, Glamorgan's batting strength lies in the hands of Jim Allenby and Jacques Rudolph, with Chris Cooke and Murray Goodwin heading the supporting cast. In last year's YB40, Cooke led the way with 546 runs, including five half-centuries, at an average of 42.00, while the batting averages were topped by 26-year-old Ben Wright, who proved something of a finisher, particularly when making 75 not out against Somerset at Taunton.

With the ball, Michael Hogan and Graham Wagg have starred in the NatWest T20 Blast, but looking back to last season's YB40 Jim Allenby and veteran slow left-armer Dean Cosker were as economical as anyone. Add in James Harris, who has returned to the valleys, on loan from Middlesex, and the Welshmen look well equipped to mount a challenge.  

Click here for the Surrey v Glamorgan List A Records sheet as at the start of the 2014 season.


Answers on a post card... after much delving I haven't managed to pinpoint any approaching individual milestones ahead of this match. Sorry...


Tom Curran (ankle), Jade Dernbach (hamstring), Matthew Dunn (back) and Chris Tremlett (shoulder) are all sidelined, so Surrey are likely to entrust the new ball to Azhar Mahmood, Stuart Meaker and one of George Edwards, Aneesh Kapil and Tom Jewell. In terms of spin, Zafar Ansari, Gareth Batty and Tillakaratne Dilshan make up the supply line. It is hoped that Jason Roy, who missed Friday's T20 clash at Canterbury, has recovered from his quad muscle strain.  

OPPONENT DATE COMP RESULT VENUE SURREY OPPONENT
Yorkshire 20 May 2009 FPT Lost By 4 Wickets The Oval 329-8 (50) 330-6 (49.4)
Sussex 19 May 2009 FPT Won By 79 Runs The Oval 241-7 (39) 162 (30)
Durham 15 May 2009 FPT Lost By 60 Runs The Oval 227 (47.2) 287-4 (50)
Gloucestershire 13 May 2009 FPT Won By 164 Runs The Oval 306-6 (50) 142 (33.3)
Sussex 10 May 2009 FPT Lost By 2 Runs Hove 311-6 (50) 313-7 (50)


Glamorgan made such short work of Middlesex today, you have to fancy them, especially if Jason Roy loses his fitness battle. Surrey have also been on the wrong end of things in six out of their last seven List A one-day fixtures at Woodbridge Road. Verdict - a win for the Welshmen.


J Rudolph, J Allenby, M Wallace (capt, wk), M Goodwin, C Cooke, D Lloyd, B Wright, G Wagg, J Harris, A Salter and D Cosker.


Graham Lloyd and Alex Wharf.

DATE COMP RESULT VENUE TOSS DECISION SURREY GLAMORGAN
11 Jul 2014 T20 Lost By 4 Runs The Oval Surrey Field 188-4 (20) 192-4 (20)
20 Jun 2014 T20 Won By 17 Runs Cardiff Glamorgan Field 165-5 (20) 148-8 (20)
21 Aug 2012 NL Won By 93 Runs The Oval Surrey Bat 219-9 (40) 126 (26.3)
2 Jun 2012 NL Won By 57 Runs Cardiff Glamorgan Field 173-9 (40) 107-9 (26)
1 Jul 2011 T20 Won By 18 Runs Cardiff Glamorgan Field 169-4 (20) 151-7 (20)
10 Jun 2011 T20 No Result The Oval Surrey Field - 167-7 (20)
4 Aug 2010 NL Won By 39 Runs The Oval Glamorgan Field 386-3 (38) 187-5 (20)
9 Jul 2010 T20 Lost By 10 Runs Cardiff Surrey Field 154-8 (20) 164-8 (20)
4 Jul 2010 T20 Lost By 5 Wickets The Oval Surrey Bat 168-4 (20) 172-5 (19.3)
21 May 2010 NL Won By 2 Wickets Cardiff Glamorgan Bat 227-8 (38.4) 233-8 (40)
12 Aug 2009 NL Won By 8 Wickets The Oval Glamorgan Bat 156-2 (20.4) 192-5 (37)
24 Jul 2008 NL Lost By 78 Runs Cardiff Glamorgan Bat 138 (33.2) 216-7 (40)
27 Aug 2007 NL Won By 53 Runs The Oval Surrey Bat 280-8 (40) 227 (40)
28 May 2007 FPT Won By 3 Wickets Cresselly Surrey Field 206-7 (37) 203-8 (39)
29 May 2006 C&G Won By 68 Runs The Oval Surrey Bat 200 (45) 132 (31.3)
27 Jun 2004 NL Lost By 9 Wickets Cardiff Surrey Bat 197-8 (45) 94-1 (8.2)
25 Apr 2004 NL Lost By 7 Wickets The Oval Surrey Bat 146 (42.3) 147-3 (22.3)
14 Sep 2003 NL Won By 8 Runs Cardiff Surrey Bat 198-9 (45) 190 (43.4)
17 Aug 2003 NL Won By 58 Runs Whitgift School Surrey Bat 298-5 (45) 240 (39.4)
18 Jun 2002 C&G Won By 9 Runs The Oval Surrey Bat 438-5 (50) 429 (49.5)
16 Jul 2000 NL Won By 67 Runs The Oval Surrey Bat 268-5 (45) 201 (41.2)
27-28 May 2000 B&H Lost By 32 Runs Cardiff Glamorgan Bat 212 (43) 251 (49.1)
30 Apr 2000 NL Won By 10 Runs Cardiff Surrey Bat 185-9 (45) 175 (44.1)
25 Jul 1999 NL Lost By 71 Runs Pontypridd Glamorgan Bat 223 (39) 294-4 (45)
19 Jun 1999 NL Won By 143 Runs The Oval Surrey Bat 187 (45) 44 (17)
5 Jul 1998 NL Lost By 107 Runs Swansea Glamorgan Bat 77 (25.5) 184 (39.2)
7 Sep 1997 NL Won By 2 Wickets The Oval Surrey Field 243-8 (37) 242-8 (40)
15 Sep 1996 NL Won By 7 Wickets Cardiff Surrey Field 161-3 (32.5) 159-9 (40)
25 Jun 1995 NL Lost By 9 Wickets The Oval Glamorgan Field 152 (38.5) 154-1 (20.1)
27 Jul 1994 NWT Won By 5 Wickets Swansea Surrey Field 165-5 (48.4) 161 (55.4)

GO TO:




BACK TO: