SURREY V GLOUCESTERSHIRE at the Kia Oval (Royal London One-Day Cup), 27 JULY 2016

Both of 2015's Royal London finalists have struggled to replicate their one-day form of last year. Indeed, whichever side loses this particular contest can all but write-off their hopes of qualifying for the quarter-finals, especially Gloucestershire, who will arrive at the Oval with a negative net run rate. It took the defending champions four games to break their duck. Even then, they required a 242-run opening stand between Michael Klinger (166*) and Chris Dent (142) to overcome Hampshire by 10 runs. Therein lies the Bristolians' Achilles heel - their inconsistent bowling attack, which is so dependent on Benny Howell's steady medium pace and the all-round contribution of slow left-armer Tom Smith, who hit 43 not out before taking 4-26 in last Sunday's victory over Sussex at Cheltenham.

Surrey v Gloucestershire - List A Records Sheet


Rory Burns (954) is closing in on 1,000 List A career runs. Burns enjoys playing Gloucestershire - i
n his two one-day appearances against them he has hit 95 and 56. Jade Dernbach (196) and Mark Footitt (47) are also approaching milestones; namely 200 and 50 one-day wickets respectively. On the Gloucestershire side, Ian Cockbain, who is set to make his 50th List A appearance, is just five away from one thousand one-day career runs.


No real surprises in the squad announced for this game and no real news on Zafar Ansari's back injury, which is a real worry going forward.

OPPONENT DATE COMP RESULT VENUE SURREY OPPONENT
Essex 24 Jul 2016 RLC Won By 66 Runs Chelmsford 313-8 (50) 247 (41.2)
Hampshire 15 Jun 2016 RLC Lost By 6 Runs Rose Bowl 283-9 (50) 289-8 (50)
Sussex 14 Jun 2016 RLC Won By 6 Wickets Guildford 235-4 (33.4) 239 (43.3)
Somerset 8 Jun 2016 RLC Lost By 8 Wickets The Oval 163-6 (24) 180-2 (23.1)
Kent 5 Jun 2016 RLC Lost By 1 Wicket Beckenham 255-8 (50) 260-9 (49.5)


Not that these two have met all that often in one-day cricket of late, but, in the last ten years, Surrey's List A record against Gloucestershire reads Played 7, Won 3, Lost 4. By some quirk, even though the Oval outfit have lost more games than they've won in this summer's Royal London, they still boast the best net run rate in the South Group heading into tomorrow's round of matches. Moreover, they have just overcome table toppers Essex in their own backyard. If the weather holds - they're saying there's a 25% chance of precipitation - Surrey, with the Curran brothers back from England A duty, should prove too strong for the visitors.


C.Dent, M.Klinger (capt), I.Cockbain, H.Marshall, G.van Buuren, B.Howell, K.Noema-Barnett, T.Smith, P.Grieshaber (wk), L.Norwell and M.Taylor.


Neil Bainton and Martin Saggers.

DATE COMP RESULT VENUE TOSS DECISION SURREY GLOUCS
16 Sep 2015 RLC Lost By 6 Runs Lord's Surrey Field 214 (49.3) 220 (47.4)
18 Aug 2015 RLC Won By 12 Runs Bristol Gloucs Field 291-8 (50) 279 (49.4)
13 May 2009 FPT Won By 164 Runs The Oval Gloucs Field 306-6 (50) 142 (33.3)
26 Apr 2009 FPT Lost By 128 Runs Bristol Surrey Field 140 (38.2) 268-9 (50)
29 Apr 2007 FPT Won By 257 Runs The Oval Surrey Bat 496-4 (50) 239 (34.1)
12 Sep 2006 NL Lost By 5 Wickets The Oval Surrey Bat 278-6 (40) 282-5 (38.1)
18 Jun 2006 C&G Lost By 2 Runs Bristol Gloucs Bat 337 (49.5) 339-8 (50)
17 May 2005 C&G Won By 3 Wickets Bristol Surrey Field 232-7 (49.3) 230-8 (50)
11 Jul 2004 NL Lost By 4 Wickets The Oval Surrey Bat 176 (43.5) 180-6 (38.1)
16 May 2004 NL Lost By 42 Runs Bristol Gloucs Bat 215-9 (45) 257-6 (45)
5 Aug 2003 NL Won By 66 Runs The Oval Surrey Bat 297-6 (45) 231 (40)
25 May 2003 NL No Result Bristol No toss made - - -
22 Sep 2002 NL Won By 79 Runs The Oval Surrey Bat 263-8 (45) 184 (39.2)
19 May 2002 NL Lost By 1 Wicket Bristol Gloucs Field 163-9 (45) 164-9 (43.3)
16 Sep 2001 NL Won By 36 Runs Bristol Surrey Bat 157-8 (45) 121 (42)
12 Aug 2001 NL Won By 2 Wickets The Oval Gloucs Bat 180-8 (40.4) 176 (40.1)
14 Jul 2001 B&H Won By 47 Runs Lord's Surrey Bat 244 (49.5) 197 (45.5)
27 Jun 1999 B&H Lost By 7 Wickets Bristol Gloucs Field 220-9 (50) 222-3 (48)
26 Jul 1998 NL Lost By 22 Runs Cheltenham Gloucs Bat 239 (38) 261-8 (40)
8 Jul 1998 NWT Won By 52 Runs Bristol Surrey Bat 215 (59.1) 163 (55)

GO TO:




BACK TO: