William Hill Sports

SURREY V KENT at the Kia Oval (Royal London One-Day Cup), 5 AUGUST 2014

It's early days, but Kent are just one of the two sides in Group B yet to lose a lose a game in this season's Royal London. Mind you, they've had to hold their nerve in both outings to date - winning with four balls to spare against Durham at Canterbury and by two runs in that gargantuan contest at Taunton last Thursday, which produced a total of 754 runs.

Kent are looking to notch up a ninth successive season in which they win more than they lose in List A cricket. That said, the Spitfires haven't picked up any one-day silverware since 2001, when they won Division One of the National League with the likes of Ealham, Fleming, Fulton, Hockley and Saggers going great guns.

One reason behind Kent's decent start to the 50-over competition is the return of Doug Bollinger, who began the season with a bang before picking up a shoulder injury, which has restricted his involvement of late. And, if you want a tip for who will emerge from the crop of young stumpers to grow into a dependable England wicketkeeper one day, Sam Billings is right up there for me. On top of being a great gloveman, he has shown great potential with the bat. The 23-year-old has already hit 199 runs, including a superb 135 not out off 58 balls that included five sixes against , in the Royal London One Day Cup.

Click here for the Surrey v Kent List A Records sheet as at the start of the 2014 season.


Gary Wilson, who is poised to make his 125th appearance in List A cricket, goes into tomorrow's contest with 99 one-day career dismissals (78 catches plus 21 stumpings), while, if he plays, it will be Gareth Batty's 225th List A outing. As things stand, Kent's Darren Stevens has 99 one-day career wickets.


Arun Harinath comes in for Jason Roy, who is on England Lions duty, while Chris Tremlett, who has had a shoulder problem of late, is named in the 13-man squad in place of George Edwards, who has had a nightmare start to the Royal London One Day Cup.

OPPONENT DATE COMP RESULT VENUE SURREY OPPONENT
Middlesex 31 Jul 2014 RLC Lost By 6 Wickets Lord's 286-6 (50) 292-4 (44.5)
Glamorgan 27 Jul 2014 RLC Lost By 3 Wickets Guildford 307-8 (50) 308-7 (48.3)
Yorkshire 20 May 2009 FPT Lost By 4 Wickets The Oval 329-8 (50) 330-6 (49.4)
Sussex 19 May 2009 FPT Won By 79 Runs The Oval 241-7 (39) 162 (30)
Durham 15 May 2009 FPT Lost By 60 Runs The Oval 227 (47.2) 287-4 (50)


So far this season, Kent have won three of their four meetings with Surrey, who will be without the services of Dernbach, Dunn and Roy tomorrow. But if you think the hosts are lacking in experience, five of Kent's 13-man squad have appeared in less than 25 one-day contests. Verdict - Surrey to get their own back for losing home and away to Kent, for the first time since 1978.


D Bell-Drummond, S Northeast (capt), B Nash, D Stevens, F Cowdrey, A Blake, S Billings (wk), C Haggett, J Tredwell, A Riley and D Bollinger.


Steve Garratt and Peter Hartley.

DATE COMP RESULT VENUE TOSS DECISION SURREY KENT
25 Jul 2014 T20 Lost By 21 Runs Canterbury Kent Bat 154-7 (20) 175-7 (20)
2 Jul 2014 T20 Won By 8 Wickets The Oval Surrey Field 156-2 (17.5) 155-4 (20)
26 Jul 2013 T20 Won By 5 Wickets The Oval Kent Bat 140-5 (19.1) 139-4 (20)
30 Jun 2013 T20 Won By 31 Runs Canterbury Surrey Bat 176-3 (20) 145-9 (20)
5 Jul 2012 T20 Lost By 48 Runs The Oval Surrey Field 88 (17.3) 136-8 (20)
17 Jun 2012 T20 Lost By 8 Wickets Beckenham Surrey Bat 116-7 (20) 120-2 (16.2)
14 Jul 2011 T20 Lost By 15 Runs The Oval Kent Bat 166 (19.2) 181-9 (20)
26 Jun 2011 T20 Lost By 6 Wickets Beckenham Surrey Bat 150-4 (20) 153-4 (18.1)
23 Jun 2010 T20 Won By 38 Runs Beckenham Surrey Bat 201-4 (20) 163-8 (20)
18 Jun 2010 T20 Won By 15 Runs The Oval Kent Field 150-7 (20) 81-5 (12.5)
27 Aug 2009 NL Lost By 8 Runs Canterbury Surrey Field 110-5 (19.4) 167-6 (27)
28 Jun 2009 T20 Lost By 16 Runs Beckenham Kent Bat 168-9 (20) 184-7 (20)
24 Jun 2009 T20 Lost By 1 Run The Oval Kent Bat 167 (19.4) 168-6 (20)
2 Sep 2008 NL Lost By 142 Runs The Oval Kent Bat 172 (31.4) 314-6 (40)
25 Jun 2008 T20 Won By 6 Runs Canterbury Surrey Bat 166-7 (20) 160-9 (20)
13 Jun 2008 T20 Lost By 13 Runs The Oval Surrey Field 168-7 (20) 181-5 (20)
18 May 2008 FPT Lost By 17 Runs Canterbury Surrey Field 320 (49.4) 337-3 (50)
5 May 2008 FPT Lost By 90 Runs The Oval Kent Bat 192 (42.4) 282-7 (50)
4 Sep 2007 NL Won By 1 Wicket Canterbury Kent Bat 160-9 (40) 159-8 (40)
6 Jul 2007 T20 Lost By 6 Wickets The Oval Surrey Bat 145 (19.5) 148-4 (19.1)
2 Jul 2007 T20 Won By 6 Wickets Beckenham Surrey Field 132-4 (17.4) 131-8 (20)
22 Apr 2007 FPT Won By 3 Wickets The Oval Kent Bat 274-7 (48.5) 271 (46.2)
23 Jul 2006 NL Won By 6 Wickets Guildford Kent Bat 232-4 (37) 229-9 (40)
11 Jul 2006 T20 Won By 60 Runs Canterbury Surrey Bat 217-4 (20) 157 (18.2)
28 Jun 2006 T20 Won By 107 Runs The Oval Kent Field 198-6 (20) 91 (11.4)
1 May 2006 C&G Won By 1 Run Canterbury Surrey Bat 223-5 (30) 222-6 (30)
22 Aug 2005 NL No Result The Oval No toss made - - -
7 Aug 2005 NL Won By 5 Wickets Canterbury Kent Bat 212-5 (41.2) 211 (45)
1 Jul 2005 T20 Won By 23 Runs The Oval Surrey Bat 167-6 (15) 144-8 (15)
22 Jun 2005 T20 Won By 7 Wickets Beckenham Kent Bat 141-3 (16) 140-8 (20)

GO TO:




BACK TO: